Дүрэм зөрчсөн 427 жолооч
Энэ сарын 23-ны өдөр Улаанбаатар хотын замын хөдөлгөөний удирдлагын төвд гэрлэн дохио зөрчсөн 427 жолооч бүртгэгдсэн байна.
2012/07/23 10:33:04 0001УНП RED / 0.283 SIGNAL
2012/07/23 06:56:39 0008УБҮ RED / 5.802 SIGNAL
2012/07/23 11:36:22 0015УБИ RED / 0.085 SIGNAL
2012/07/23 08:21:37 0015УБУ RED / 1.263 SIGNAL
2012/07/23 13:42:37 0027УНЯ RED / 0.118 SIGNAL
2012/07/23 08:02:36 0038УБӨ RED / 0.146 SIGNAL
2012/07/23 21:56:16 0047УБВ RED / 0.074 SIGNAL
2012/07/23 07:02:36 0051УНГ RED / 0.135 SIGNAL
2012/07/23 09:03:35 0055УБВ RED / 0.137 SIGNAL
2012/07/23 10:36:11 0090УНМ RED / 0.124 SIGNAL
2012/07/23 09:27:11 0093УБҮ RED / 0.096 SIGNAL
2012/07/23 15:31:00 0103УНВ RED / 0.088 SIGNAL
2012/07/23 06:22:45 0104ТӨВ RED / 0.677 SIGNAL
2012/07/23 10:20:47 0113УНБ RED / 0.087 SIGNAL
2012/07/23 09:26:47 0136УНӨ RED / 0.146 SIGNAL
2012/07/23 13:13:17 0143УНЦ RED / 0.106 SIGNAL
2012/07/23 07:28:04 0181УБК RED / 0.416 SIGNAL
2012/07/23 20:39:17 0212УНИ RED / 0.089 SIGNAL
2012/07/23 22:34:30 0212УНО RED / 0.082 SIGNAL
2012/07/23 15:48:34 0213УБИ RED / 0.044 SIGNAL
2012/07/23 05:16:45 0217УНУ RED / 3.682 SIGNAL
2012/07/23 22:02:54 0219УНВ RED / 0.056 SIGNAL
2012/07/23 19:08:52 0293УНЯ RED / 3.879 SIGNAL
2012/07/23 04:27:31 0303УБР RED / 5.829 SIGNAL
2012/07/23 20:26:12 0354УБП RED / 0.136 SIGNAL
2012/07/23 14:09:38 0390УНР RED / 0.366 SIGNAL
2012/07/23 17:20:01 0393УБХ RED / 0.104 SIGNAL
2012/07/23 12:55:38 0405УБЕ RED / 1.897 SIGNAL
2012/07/23 13:12:25 0553УНР RED / 0.341 SIGNAL
2012/07/23 15:48:37 0558УНМ RED / 0.353 SIGNAL
2012/07/23 00:52:43 0567УБТ RED / 0.195 SIGNAL
2012/07/23 12:47:37 0577УБЯ RED / 0.181 SIGNAL
2012/07/23 09:39:00 0577УНР RED / 0.148 SIGNAL
2012/07/23 16:15:46 0578УНН RED / 0.389 SIGNAL
2012/07/23 08:12:50 0606УБЭ RED / 0.169 SIGNAL
2012/07/23 11:03:08 0624УБП RED / 0.217 SIGNAL
2012/07/23 19:06:24 0629УНУ RED / 0.132 SIGNAL
2012/07/23 10:09:48 0634УНУ RED / 0.104 SIGNAL
2012/07/23 20:17:16 0634УНЯ RED / 0.043 SIGNAL
2012/07/23 00:42:52 0651УНӨ RED / 0.076 SIGNAL
2012/07/23 14:47:00 0662УБҮ RED / 0.133 SIGNAL
2012/07/23 13:58:35 0669УНИ RED / 0.048 SIGNAL
2012/07/23 23:26:10 0678УНУ RED / 0.119 SIGNAL
2012/07/23 10:11:50 0726УНО RED / 0.395 SIGNAL
2012/07/23 14:18:25 0738УНЦ RED / 0.19 SIGNAL
2012/07/23 16:26:50 0744УНЛ RED / 0.26 SIGNAL
2012/07/23 19:13:05 0764УБЗ RED / 0.148 SIGNAL
2012/07/23 10:55:48 0772УНО RED / 0.196 SIGNAL
2012/07/23 16:31:16 0779УНЦ RED / 0.102 SIGNAL
2012/07/23 10:34:12 0794УНН RED / 0.141 SIGNAL
2012/07/23 20:46:11 0812УНУ RED / 0.109 SIGNAL
2012/07/23 22:31:10 0815УНЗ RED / 0.11 SIGNAL
2012/07/23 23:21:11 0821УНМ RED / 0.061 SIGNAL
2012/07/23 07:18:51 0838УНО RED / 0.086 SIGNAL
2012/07/23 03:09:47 0844УНЛ RED / 1.273 SIGNAL
2012/07/23 01:51:26 0855УНА RED / 3.365 SIGNAL
2012/07/23 00:42:51 0872УНУ RED / 0.061 SIGNAL
2012/07/23 11:39:48 0878УНУ RED / 0.109 SIGNAL
2012/07/23 15:48:35 0881УБҮ RED / 0.157 SIGNAL
2012/07/23 17:17:03 0901НАА RED / 0.188 SIGNAL
2012/07/23 22:45:57 0937УНМ RED / 0.188 SIGNAL
2012/07/23 16:40:45 0943УБН RED / 5.082 SIGNAL
2012/07/23 22:36:35 0970УБЛ RED / 0.233 SIGNAL
2012/07/23 10:33:58 0999УНА RED / 0.07 SIGNAL
2012/07/23 13:03:09 1008УБЕ RED / 1.607 SIGNAL
2012/07/23 10:33:58 1013УНУ RED / 0.066 SIGNAL
2012/07/23 08:51:27 1020УНГ RED / 0.302 SIGNAL
2012/07/23 10:30:09 1035УНЭ RED / 0.143 SIGNAL
2012/07/23 18:50:54 1037УБК RED / 0.065 SIGNAL
2012/07/23 22:57:09 1065УНЭ RED / 0.072 SIGNAL
2012/07/23 14:09:42 1090УНТ RED / 0.102 SIGNAL
2012/07/23 11:28:49 1092УБЭ RED / 0.386 SIGNAL
2012/07/23 18:45:18 1103УБС RED / 0.155 SIGNAL
2012/07/23 09:57:03 1109УНК RED / 0.097 SIGNAL
2012/07/23 14:04:37 1124УБП RED / 0.182 SIGNAL
2012/07/23 09:47:19 1151УНА RED / 0.09 SIGNAL
2012/07/23 07:31:57 1194УНК RED / 0.301 SIGNAL
2012/07/23 03:34:45 1212УНМ RED / 1.067 SIGNAL
2012/07/23 23:34:55 1213УБТ RED / 0.157 SIGNAL
2012/07/23 23:19:28 1223УНМ RED / 0.048 SIGNAL
2012/07/23 10:47:22 1226УНС RED / 0.384 SIGNAL
2012/07/23 05:37:20 1265УНМ RED / 2.948 SIGNAL
2012/07/23 14:16:12 1268УНМ RED / 0.141 SIGNAL
2012/07/23 15:06:58 1285УБҮ RED / 0.215 SIGNAL
2012/07/23 01:45:47 1289УНС RED / 0.055 SIGNAL
2012/07/23 03:48:13 1292УНМ RED / 0.13 SIGNAL
2012/07/23 04:35:49 1297УНМ RED / 0.319 SIGNAL
2012/07/23 09:13:44 1310УБТ RED / 0.222 SIGNAL
2012/07/23 21:44:56 1342УНС RED / 0.058 SIGNAL
2012/07/23 11:29:00 1377УНР RED / 0.152 SIGNAL
2012/07/23 11:09:12 1423УБЧ RED / 0.147 SIGNAL
2012/07/23 02:22:04 1434УНС RED / 6.205 SIGNAL
2012/07/23 19:59:36 1441УНГ RED / 0.052 SIGNAL
2012/07/23 19:45:18 1460УНЛ RED / 0.104 SIGNAL
2012/07/23 14:03:52 1490УБЯ RED / 0.417 SIGNAL
2012/07/23 21:52:39 1496УНС RED / 0.095 SIGNAL
2012/07/23 13:23:20 1505УНХ RED / 0.178 SIGNAL
2012/07/23 20:19:41 1531УНЭ RED / 0.082 SIGNAL
2012/07/23 21:31:01 1568УНС RED / 0.145 SIGNAL
2012/07/23 18:22:06 1621УНЦ RED / 0.131 SIGNAL
2012/07/23 03:10:50 1634УБГ RED / 0.287 SIGNAL
2012/07/23 15:17:57 1640УНЧ RED / 0.135 SIGNAL
2012/07/23 21:15:16 1641УНЯ RED / 0.073 SIGNAL
2012/07/23 22:39:35 1669УБС RED / 0.559 SIGNAL
2012/07/23 19:29:17 1697УНМ RED / 0.063 SIGNAL
2012/07/23 20:39:32 1703УНБ RED / 0.247 SIGNAL
2012/07/23 08:55:00 1731УНБ RED / 0.137 SIGNAL
2012/07/23 21:21:40 1734УНБ RED / 0.417 SIGNAL
2012/07/23 09:41:11 1742УНБ RED / 0.064 SIGNAL
2012/07/23 15:11:11 1800УНЭ RED / 0.053 SIGNAL
2012/07/23 16:39:15 1816УБЗ RED / 0.3 SIGNAL
2012/07/23 02:14:43 1818УНС RED / 0.153 SIGNAL
2012/07/23 20:55:17 1855УНЛ RED / 0.083 SIGNAL
2012/07/23 10:54:00 1864УБК RED / 0.374 SIGNAL
2012/07/23 19:57:17 1887УНХ RED / 0.162 SIGNAL
2012/07/23 11:19:39 1889УНИ RED / 0.098 SIGNAL
2012/07/23 21:21:38 1901УНХ RED / 0.212 SIGNAL
2012/07/23 19:26:23 1902УНР RED / 0.123 SIGNAL
2012/07/23 18:04:20 1903УНУ RED / 0.091 SIGNAL
2012/07/23 18:59:47 1923ТӨВ RED / 0.093 SIGNAL
2012/07/23 09:18:22 1927УБА RED / 0.154 SIGNAL
2012/07/23 08:00:55 1928УНИ RED / 0.198 SIGNAL
2012/07/23 03:40:31 1950УБТ RED / 4.946 SIGNAL
2012/07/23 11:38:55 1961УНО RED / 0.239 SIGNAL
2012/07/23 06:00:49 1973УНМ RED / 0.249 SIGNAL
2012/07/23 19:15:18 2031УНН RED / 0.112 SIGNAL
2012/07/23 13:37:06 2059УБЗ RED / 0.068 SIGNAL
2012/07/23 08:46:10 2067УНӨ RED / 0.042 SIGNAL
2012/07/23 23:04:01 2135УНХ RED / 0.125 SIGNAL
2012/07/23 10:18:34 2219УНӨ RED / 0.056 SIGNAL
2012/07/23 10:11:47 2232УНС RED / 0.081 SIGNAL
2012/07/23 09:04:53 2234УНД RED / 0.108 SIGNAL
2012/07/23 11:10:30 2236УНУ RED / 0.339 SIGNAL
2012/07/23 11:04:57 2239УБИ RED / 0.081 SIGNAL
2012/07/23 05:18:46 2284УНД RED / 3.054 SIGNAL
2012/07/23 17:29:18 2321УБЧ RED / 0.277 SIGNAL
2012/07/23 18:13:17 2343УБЧ RED / 0.179 SIGNAL
2012/07/23 20:10:36 2343УБЧ RED / 0.199 SIGNAL
2012/07/23 23:29:46 2344УНЭ RED / 0.04 SIGNAL
2012/07/23 10:05:25 2346УНБ RED / 0.262 SIGNAL
2012/07/23 21:59:15 2347УБЧ RED / 0.069 SIGNAL
2012/07/23 10:41:06 2350УНҮ RED / 1.32 SIGNAL
2012/07/23 15:01:25 2355УНР RED / 0.071 SIGNAL
2012/07/23 05:28:41 2371УБС RED / 1.299 SIGNAL
2012/07/23 13:12:23 2382УБЧ RED / 0.1 SIGNAL
2012/07/23 17:59:54 2392УБЧ RED / 0.079 SIGNAL
2012/07/23 05:57:24 2430ОРО RED / 0.207 SIGNAL
2012/07/23 08:51:24 2483УБЧ RED / 0.041 SIGNAL
2012/07/23 13:29:47 2483УНО RED / 0.124 SIGNAL
2012/07/23 16:02:32 2545УНУ RED / 0.158 SIGNAL
2012/07/23 19:41:18 2565УНМ RED / 0.2 SIGNAL
2012/07/23 02:00:29 2663ДАР RED / 3.683 SIGNAL
2012/07/23 09:14:59 2666УНУ RED / 0.071 SIGNAL
2012/07/23 14:49:41 2706УНС RED / 0.12 SIGNAL
2012/07/23 15:10:39 2720УБЧ RED / 0.219 SIGNAL
2012/07/23 10:20:42 2799УНР RED / 0.102 SIGNAL
2012/07/23 20:29:06 2880УНУ RED / 0.272 SIGNAL
2012/07/23 06:35:16 2882УБУ RED / 3.135 SIGNAL
2012/07/23 14:09:35 2900УНЛ RED / 0.068 SIGNAL
2012/07/23 19:02:38 2906УНС RED / 0.236 SIGNAL
2012/07/23 13:16:48 2922УНС RED / 0.066 SIGNAL
2012/07/23 05:55:56 2933УНО RED / 2.719 SIGNAL
2012/07/23 21:57:04 2965УНР RED / 0.04 SIGNAL
2012/07/23 10:12:14 3027УНУ RED / 0.372 SIGNAL
2012/07/23 14:20:57 3040УНВ RED / 0.454 SIGNAL
2012/07/23 19:44:18 3049УБЕ RED / 0.076 SIGNAL
2012/07/23 12:37:12 3081УНБ RED / 0.127 SIGNAL
2012/07/23 13:47:40 3099УНМ RED / 0.224 SIGNAL
2012/07/23 21:14:58 3172УНГ RED / 0.076 SIGNAL
2012/07/23 14:22:48 3175УНО RED / 0.069 SIGNAL
2012/07/23 14:00:49 3210УНУ RED / 0.135 SIGNAL
2012/07/23 07:39:02 3236УБГ RED / 0.042 SIGNAL
2012/07/23 23:49:29 3238УНЛ RED / 0.073 SIGNAL
2012/07/23 21:32:42 3245УНР RED / 0.042 SIGNAL
2012/07/23 11:13:34 3269УБУ RED / 0.069 SIGNAL
2012/07/23 10:39:41 3277УНӨ RED / 0.122 SIGNAL
2012/07/23 20:13:10 3443УНӨ RED / 0.195 SIGNAL
2012/07/23 10:09:50 3500УБӨ RED / 0.257 SIGNAL
2012/07/23 02:56:34 3518УНЗ RED / 3.602 SIGNAL
2012/07/23 07:55:28 3525УБТ RED / 0.082 SIGNAL
2012/07/23 19:21:55 3656УНГ RED / 0.048 SIGNAL
2012/07/23 10:48:53 3663УНР RED / 0.136 SIGNAL
2012/07/23 18:17:18 3688ТӨВ RED / 0.1 SIGNAL
2012/07/23 00:25:53 3703УНЦ RED / 0.076 SIGNAL
2012/07/23 04:41:58 3722УНТ RED / 3.648 SIGNAL
2012/07/23 04:30:56 3743УНЭ RED / 6.325 SIGNAL
2012/07/23 21:34:55 3763ДАХ RED / 0.067 SIGNAL
2012/07/23 10:57:38 3881УБО RED / 0.106 SIGNAL
2012/07/23 11:34:16 3881УНЭ RED / 0.126 SIGNAL
2012/07/23 09:23:34 3883УНТ RED / 0.152 SIGNAL
2012/07/23 11:06:59 3916УНО RED / 0.119 SIGNAL
2012/07/23 08:17:44 3917УБД RED / 0.044 SIGNAL
2012/07/23 23:22:51 3950УНР RED / 0.176 SIGNAL
2012/07/23 08:32:55 3985СБА RED / 0.181 SIGNAL
2012/07/23 14:07:23 3995УБЦ RED / 0.108 SIGNAL
2012/07/23 00:08:43 4004УБӨ RED / 0.148 SIGNAL
2012/07/23 10:00:59 4035УБЛ RED / 0.082 SIGNAL
2012/07/23 09:30:55 4116УНН RED / 0.381 SIGNAL
2012/07/23 23:28:04 4134УНД RED / 0.163 SIGNAL
2012/07/23 20:25:15 4260УНР RED / 0.046 SIGNAL
2012/07/23 09:52:10 4274УНО RED / 0.046 SIGNAL
2012/07/23 13:05:57 4281УНМ RED / 0.129 SIGNAL
2012/07/23 01:44:06 4306ОРО RED / 0.249 SIGNAL
2012/07/23 10:14:12 4521УНХ RED / 0.239 SIGNAL
2012/07/23 03:36:56 4527УБЗ RED / 0.969 SIGNAL
2012/07/23 16:29:16 4534УНЗ RED / 0.055 SIGNAL
2012/07/23 05:01:17 4534УНЦ RED / 0.118 SIGNAL
2012/07/23 10:14:11 4557УБИ RED / 0.117 SIGNAL
2012/07/23 02:40:51 4599УНӨ RED / 1.118 SIGNAL
2012/07/23 01:15:42 4674УНЕ RED / 3.157 SIGNAL
2012/07/23 09:19:01 4721УНО RED / 1.628 SIGNAL
2012/07/23 14:38:13 4775УНЛ RED / 0.225 SIGNAL
2012/07/23 21:19:16 4784УНУ RED / 0.052 SIGNAL
2012/07/23 10:42:57 4788УНУ RED / 0.048 SIGNAL
2012/07/23 22:19:23 4819НАА RED / 0.066 SIGNAL
2012/07/23 05:06:26 4822УБЯ RED / 0.41 SIGNAL
2012/07/23 19:06:26 4832УБЛ RED / 0.345 SIGNAL
2012/07/23 15:11:12 4856УНО RED / 0.106 SIGNAL
2012/07/23 22:46:51 4899УНЗ RED / 0.086 SIGNAL
2012/07/23 09:56:35 4923УНС RED / 0.119 SIGNAL
2012/07/23 13:31:21 4934УБН RED / 0.043 SIGNAL
2012/07/23 18:53:06 4944УНЗ RED / 0.102 SIGNAL
2012/07/23 13:21:12 4951УНЦ RED / 0.221 SIGNAL
2012/07/23 01:52:33 4980УНУ RED / 0.095 SIGNAL
2012/07/23 20:26:53 5064УНМ RED / 0.334 SIGNAL
2012/07/23 08:39:39 5064УНХ RED / 0.179 SIGNAL
2012/07/23 09:56:36 5076УНМ RED / 0.217 SIGNAL
2012/07/23 09:48:03 5087УНХ RED / 0.162 SIGNAL
2012/07/23 18:48:42 5088УНН RED / 0.174 SIGNAL
2012/07/23 08:10:50 5107УБЛ RED / 0.046 SIGNAL
2012/07/23 17:51:43 5139УНГ RED / 0.04 SIGNAL
2012/07/23 13:03:35 5141УНБ RED / 0.101 SIGNAL
2012/07/23 09:43:05 5156УНӨ RED / 0.38 SIGNAL
2012/07/23 11:09:12 5182УНР RED / 0.21 SIGNAL
2012/07/23 17:23:17 5185УБМ RED / 0.201 SIGNAL
2012/07/23 05:51:22 5215УНЛ RED / 0.073 SIGNAL
2012/07/23 23:22:54 5220УНУ RED / 0.225 SIGNAL
2012/07/23 09:23:26 5263УНГ RED / 0.329 SIGNAL
2012/07/23 19:50:46 5279УНЛ RED / 0.19 SIGNAL
2012/07/23 16:13:31 5341УБЗ RED / 0.137 SIGNAL
2012/07/23 23:01:32 5344УНЗ RED / 2.913 SIGNAL
2012/07/23 06:55:43 5372УНӨ RED / 1.473 SIGNAL
2012/07/23 12:34:59 5394ДАХ RED / 0.118 SIGNAL
2012/07/23 08:15:24 5407УНХ RED / 0.141 SIGNAL
2012/07/23 21:59:19 5442УНО RED / 0.203 SIGNAL
2012/07/23 12:54:56 5475УНР RED / 0.055 SIGNAL
2012/07/23 08:24:10 5510УНР RED / 0.05 SIGNAL
2012/07/23 23:10:54 5517УНХ RED / 0.125 SIGNAL
2012/07/23 01:25:32 5600УНС RED / 1.027 SIGNAL
2012/07/23 08:50:35 5618УНЗ RED / 0.128 SIGNAL
2012/07/23 03:53:42 5644УБЕ RED / 60 SIGNAL
2012/07/23 10:32:21 5658УБН RED / 0.07 SIGNAL
2012/07/23 23:36:38 5659УНӨ RED / 0.054 SIGNAL
2012/07/23 05:40:54 5674УБП RED / 2.189 SIGNAL
2012/07/23 04:07:16 5690УНЗ RED / 1.582 SIGNAL
2012/07/23 07:32:19 5707УБХ RED / 0.106 SIGNAL
2012/07/23 10:12:11 5749УНЦ RED / 0.063 SIGNAL
2012/07/23 09:37:15 5761УНХ RED / 2.258 SIGNAL
2012/07/23 17:19:07 5765УНЦ RED / 4.431 SIGNAL
2012/07/23 13:54:13 5814УНӨ RED / 0.242 SIGNAL
2012/07/23 18:35:23 5857УНО RED / 0.144 SIGNAL
2012/07/23 12:55:44 5896УНӨ RED / 2.546 SIGNAL
2012/07/23 20:22:52 5947УБТ RED / 2.806 SIGNAL
2012/07/23 14:12:47 6001УНЭ RED / 0.079 SIGNAL
2012/07/23 19:19:43 6020УБЧ RED / 0.067 SIGNAL
2012/07/23 22:45:09 6061УНР RED / 0.159 SIGNAL
2012/07/23 10:39:16 6062УНЭ RED / 0.045 SIGNAL
2012/07/23 10:38:23 6079УНГ RED / 0.089 SIGNAL
2012/07/23 07:34:42 6100УБТ RED / 0.056 SIGNAL
2012/07/23 11:57:40 6119УБЗ RED / 0.05 SIGNAL
2012/07/23 14:03:49 6132УНХ RED / 0.121 SIGNAL
2012/07/23 17:51:04 6156УБТ RED / 0.135 SIGNAL
2012/07/23 14:49:56 6178УНМ RED / 0.109 SIGNAL
2012/07/23 10:07:43 6189ТӨА RED / 0.446 SIGNAL
2012/07/23 13:45:23 6193УБС RED / 0.064 SIGNAL
2012/07/23 14:33:50 6225УБИ RED / 0.31 SIGNAL
2012/07/23 22:33:08 6338УНХ RED / 0.244 SIGNAL
2012/07/23 16:36:52 6349УНЦ RED / 0.121 SIGNAL
2012/07/23 10:43:21 6366УНВ RED / 0.042 SIGNAL
2012/07/23 11:26:57 6413УБВ RED / 0.088 SIGNAL
2012/07/23 12:55:21 6450УНМ RED / 0.233 SIGNAL
2012/07/23 14:31:36 6465УБЕ RED / 0.133 SIGNAL
2012/07/23 10:09:58 6487УНЗ RED / 0.086 SIGNAL
2012/07/23 13:52:00 6490УНН RED / 0.085 SIGNAL
2012/07/23 19:31:58 6563УНЭ RED / 0.117 SIGNAL
2012/07/23 00:05:33 6590УБЦ RED / 0.189 SIGNAL
2012/07/23 20:24:00 6594УБЦ RED / 0.07 SIGNAL
2012/07/23 11:07:11 6610УНН RED / 0.055 SIGNAL
2012/07/23 14:51:25 6619УБЦ RED / 0.182 SIGNAL
2012/07/23 12:37:24 6623УБТ RED / 0.531 SIGNAL
2012/07/23 20:22:28 6652УББ RED / 0.427 SIGNAL
2012/07/23 09:13:46 6652УБП RED / 0.428 SIGNAL
2012/07/23 14:14:37 6665УБМ RED / 0.317 SIGNAL
2012/07/23 19:11:39 6667УБД RED / 0.258 SIGNAL
2012/07/23 20:15:17 6667УНЗ RED / 0.138 SIGNAL
2012/07/23 10:54:58 6688УБТ RED / 0.07 SIGNAL
2012/07/23 07:17:43 6701УНЦ RED / 0.411 SIGNAL
2012/07/23 13:31:26 6707УБС RED / 0.503 SIGNAL
2012/07/23 00:48:03 6755УНУ RED / 0.478 SIGNAL
2012/07/23 10:41:08 6756УБП RED / 0.255 SIGNAL
2012/07/23 23:05:45 6761УНХ RED / 0.105 SIGNAL
2012/07/23 13:06:57 6784УНБ RED / 0.383 SIGNAL
2012/07/23 23:12:35 6785УНХ RED / 0.132 SIGNAL
2012/07/23 15:28:58 6823УНЭ RED / 0.125 SIGNAL
2012/07/23 18:31:09 6851УНЯ RED / 0.108 SIGNAL
2012/07/23 16:26:48 6854ДАР RED / 0.091 SIGNAL
2012/07/23 18:27:18 6860УБВ RED / 0.152 SIGNAL
2012/07/23 06:55:29 6862УБХ RED / 0.044 SIGNAL
2012/07/23 11:20:12 6865УНГ RED / 0.137 SIGNAL
2012/07/23 08:34:41 6897УНМ RED / 0.055 SIGNAL
2012/07/23 15:24:43 6918УНЗ RED / 0.221 SIGNAL
2012/07/23 22:12:18 6940УНГ RED / 0.095 SIGNAL
2012/07/23 19:49:43 6991УНС RED / 0.162 SIGNAL
2012/07/23 22:21:09 7009УНТ RED / 0.04 SIGNAL
2012/07/23 11:48:59 7017УНК RED / 0.299 SIGNAL
2012/07/23 13:04:05 7047УНР RED / 0.056 SIGNAL
2012/07/23 11:14:09 7069УБА RED / 0.208 SIGNAL
2012/07/23 15:37:36 7083УНЦ RED / 0.048 SIGNAL
2012/07/23 20:23:16 7145УНЛ RED / 0.097 SIGNAL
2012/07/23 07:05:33 7172УБЭ RED / 0.441 SIGNAL
2012/07/23 09:12:35 7175УНӨ RED / 0.057 SIGNAL
2012/07/23 08:09:20 7183УБЛ RED / 0.101 SIGNAL
2012/07/23 19:04:12 7191УНР RED / 0.207 SIGNAL
2012/07/23 22:58:54 7222УНГ RED / 0.24 SIGNAL
2012/07/23 15:17:20 7262УБВ RED / 2.809 SIGNAL
2012/07/23 10:19:08 7269УНО RED / 0.111 SIGNAL
2012/07/23 14:57:39 7313УБВ RED / 0.077 SIGNAL
2012/07/23 11:37:46 7337УБӨ RED / 0.04 SIGNAL
2012/07/23 17:39:18 7350УБК RED / 0.262 SIGNAL
2012/07/23 10:52:05 7369УБЦ RED / 0.042 SIGNAL
2012/07/23 21:25:18 7408УНЭ RED / 0.221 SIGNAL
2012/07/23 18:15:18 7428УНН RED / 0.076 SIGNAL
2012/07/23 14:46:59 7442УНМ RED / 0.048 SIGNAL
2012/07/23 15:13:23 7467УНЛ RED / 0.042 SIGNAL
2012/07/23 13:45:24 7481УНМ RED / 0.142 SIGNAL
2012/07/23 08:22:00 7539УБП RED / 0.261 SIGNAL
2012/07/23 09:20:29 7574УНЦ RED / 0.135 SIGNAL
2012/07/23 04:27:19 7581УНР RED / 0.31 SIGNAL
2012/07/23 11:01:43 7584УНЯ RED / 0.186 SIGNAL
2012/07/23 12:54:47 7589УНХ RED / 0.057 SIGNAL
2012/07/23 17:57:16 7594УНР RED / 0.061 SIGNAL
2012/07/23 22:41:43 7634УНС RED / 0.195 SIGNAL
2012/07/23 21:39:17 7638УНР RED / 0.131 SIGNAL
2012/07/23 09:50:21 7677УНБ RED / 0.238 SIGNAL
2012/07/23 01:10:46 7697УБЧ RED / 4.141 SIGNAL
2012/07/23 11:51:22 7700УБҮ RED / 0.088 SIGNAL
2012/07/23 20:04:02 7722УБХ RED / 0.128 SIGNAL
2012/07/23 00:32:40 7727УБЗ RED / 0.049 SIGNAL
2012/07/23 10:23:21 7728УБВ RED / 0.13 SIGNAL
2012/07/23 10:45:00 7767УБИ RED / 0.189 SIGNAL
2012/07/23 17:31:05 7778УНА RED / 0.098 SIGNAL
2012/07/23 18:23:17 7793УБӨ RED / 0.117 SIGNAL
2012/07/23 11:10:29 7833УБИ RED / 0.195 SIGNAL
2012/07/23 19:11:37 7833УБИ RED / 0.057 SIGNAL
2012/07/23 18:19:52 7849УБР RED / 0.057 SIGNAL
2012/07/23 07:37:21 7927УБТ RED / 0.078 SIGNAL
2012/07/23 06:17:22 7930УНР RED / 3.644 SIGNAL
2012/07/23 17:08:57 7976УНХ RED / 0.268 SIGNAL
2012/07/23 13:41:44 7977УНМ RED / 1.197 SIGNAL
2012/07/23 00:36:04 8028УНМ RED / 0.073 SIGNAL
2012/07/23 21:32:43 8036УНР RED / 0.199 SIGNAL
2012/07/23 09:23:19 8092УНС RED / 0.133 SIGNAL
2012/07/23 00:12:24 8093УНУ RED / 0.274 SIGNAL
2012/07/23 09:31:49 8141УБЛ RED / 0.137 SIGNAL
2012/07/23 14:54:06 8155УБТ RED / 0.072 SIGNAL
2012/07/23 19:16:13 8178УБЦ RED / 2.086 SIGNAL
2012/07/23 09:12:01 8222УБП RED / 0.163 SIGNAL
2012/07/23 22:31:26 8244УНӨ RED / 0.334 SIGNAL
2012/07/23 21:44:58 8293НАА RED / 0.286 SIGNAL
2012/07/23 10:53:46 8366УБП RED / 0.126 SIGNAL
2012/07/23 14:18:03 8374УНР RED / 0.07 SIGNAL
2012/07/23 10:49:39 8399УНЗ RED / 0.061 SIGNAL
2012/07/23 11:37:57 8417УНН RED / 0.057 SIGNAL
2012/07/23 11:00:21 8424УНӨ RED / 0.046 SIGNAL
2012/07/23 13:44:26 8427УНР RED / 0.053 SIGNAL
2012/07/23 23:14:18 8427УНХ RED / 0.126 SIGNAL
2012/07/23 12:13:00 8449УНЗ RED / 0.104 SIGNAL
2012/07/23 00:17:23 8462УНХ RED / 0.092 SIGNAL
2012/07/23 11:10:28 8563УНЛ RED / 0.048 SIGNAL
2012/07/23 22:21:07 8616УНЭ RED / 0.229 SIGNAL
2012/07/23 14:22:49 8621УНН RED / 0.239 SIGNAL
2012/07/23 08:01:35 8645УБЛ RED / 1.723 SIGNAL
2012/07/23 07:55:35 8653УНЭ RED / 0.084 SIGNAL
2012/07/23 10:39:43 8677УБС RED / 0.192 SIGNAL
2012/07/23 09:38:32 8679УНЭ RED / 0.047 SIGNAL
2012/07/23 01:51:52 8686УНХ RED / 3.19 SIGNAL
2012/07/23 22:45:59 8688УНР RED / 0.465 SIGNAL
2012/07/23 08:04:25 8790УБЗ RED / 0.343 SIGNAL
2012/07/23 21:14:59 8797УБЕ RED / 0.113 SIGNAL
2012/07/23 06:57:11 8797УНД RED / 0.699 SIGNAL
2012/07/23 10:47:11 8817УБИ RED / 0.067 SIGNAL
2012/07/23 14:11:01 8873УНЗ RED / 0.231 SIGNAL
2012/07/23 10:17:43 8902УНХ RED / 0.138 SIGNAL
2012/07/23 07:41:23 8908УБӨ RED / 0.113 SIGNAL
2012/07/23 08:31:14 8909ХЭА RED / 0.417 SIGNAL
2012/07/23 12:32:59 8916УБК RED / 0.216 SIGNAL
2012/07/23 15:39:59 8940УБВ RED / 0.16 SIGNAL
2012/07/23 00:54:32 8959УНХ RED / 0.106 SIGNAL
2012/07/23 08:50:35 8979УБМ RED / 0.106 SIGNAL
2012/07/23 16:37:54 9000ОРХ RED / 0.166 SIGNAL
2012/07/23 05:21:50 9082УБП RED / 0.722 SIGNAL
2012/07/23 06:31:51 9090УБҮ RED / 0.096 SIGNAL
2012/07/23 09:57:29 9220УНЭ RED / 0.248 SIGNAL
2012/07/23 15:28:03 9296УБЧ RED / 0.184 SIGNAL
2012/07/23 02:39:13 9313УНС RED / 4.354 SIGNAL
2012/07/23 11:39:58 9453ОРА RED / 0.041 SIGNAL
2012/07/23 12:21:24 9485УБҮ RED / 0.334 SIGNAL
