10-ны өдөр гэрлэн дохио зөрчсөн 395 жолоочийн жагсаалт
Улаанбаатар хотын замын хөдөлгөөний удирдлагын төвд энэ сарын 10-ны өдөр гэрлэн дохио зөрчсөн 395 жолооч бүртгэгджээ.
PassData PlateNumber Violation Info ReasonCode
2012/04/10 17:57:54 0006УНР RED / 0.066 SIGNAL
2012/04/10 05:33:08 0025ӨВР RED / 1.926 SIGNAL
2012/04/10 11:24:55 0034УНЕ RED / 0.051 SIGNAL
2012/04/10 12:37:10 0044УБВ RED / 0.207 SIGNAL
2012/04/10 13:56:57 0103УБИ RED / 0.178 SIGNAL
2012/04/10 22:10:34 0107УНЛ RED / 0.077 SIGNAL
2012/04/10 10:52:35 0116УНК RED / 0.134 SIGNAL
2012/04/10 16:33:28 0143УНЛ RED / 0.341 SIGNAL
2012/04/10 11:15:23 0208УНМ RED / 0.095 SIGNAL
2012/04/10 13:55:02 0236УНГ RED / 0.067 SIGNAL
2012/04/10 22:07:52 0260УБГ RED / 0.328 SIGNAL
2012/04/10 18:45:21 0265УБЗ RED / 0.072 SIGNAL
2012/04/10 23:58:32 0296УБУ RED / 1.663 SIGNAL
2012/04/10 17:14:34 0299УНА RED / 0.076 SIGNAL
2012/04/10 21:45:23 0321УБЧ RED / 0.317 SIGNAL
2012/04/10 03:20:45 0341УНО RED / 0.185 SIGNAL
2012/04/10 17:51:39 0369УБЧ RED / 1.507 SIGNAL
2012/04/10 08:21:28 0397УБЧ RED / 0.126 SIGNAL
2012/04/10 19:13:13 0444УБН RED / 0.064 SIGNAL
2012/04/10 17:23:22 0470УНА RED / 0.102 SIGNAL
2012/04/10 13:46:22 0524УНР RED / 0.077 SIGNAL
2012/04/10 18:51:00 0537УБУ RED / 0.137 SIGNAL
2012/04/10 07:41:11 0552УБГ RED / 0.084 SIGNAL
2012/04/10 07:59:20 0581УНБ RED / 0.207 SIGNAL
2012/04/10 02:02:21 0600ОРО RED / 2.685 SIGNAL
2012/04/10 11:05:24 0603УНИ RED / 0.183 SIGNAL
2012/04/10 09:30:12 0603УНО RED / 0.051 SIGNAL
2012/04/10 09:06:52 0650УБЧ RED / 0.064 SIGNAL
2012/04/10 07:45:51 0650УНБ RED / 0.189 SIGNAL
2012/04/10 15:10:41 0677УНБ RED / 0.102 SIGNAL
2012/04/10 08:10:55 0740УНК RED / 0.17 SIGNAL
2012/04/10 11:47:35 0779УНИ RED / 0.052 SIGNAL
2012/04/10 07:14:14 0790УБР RED / 3.814 SIGNAL
2012/04/10 18:25:23 0808НГЦ RED / 0.276 SIGNAL
2012/04/10 10:06:58 0842УБЗ RED / 0.251 SIGNAL
2012/04/10 12:55:16 0844УНЦ RED / 0.122 SIGNAL
2012/04/10 01:56:30 0897УН? RED / 0.516 SIGNAL
2012/04/10 13:25:30 0920УБН RED / 0.347 SIGNAL
2012/04/10 20:57:22 0928УНВ RED / 0.245 SIGNAL
2012/04/10 15:40:02 0940УНМ RED / 3.716 SIGNAL
2012/04/10 21:26:13 0990УНӨ RED / 0.137 SIGNAL
2012/04/10 17:17:24 1028УНЦ RED / 0.247 SIGNAL
2012/04/10 04:31:43 1043УНО RED / 0.589 SIGNAL
2012/04/10 21:23:56 1054УНИ RED / 0.352 SIGNAL
2012/04/10 13:09:24 1056УБВ RED / 0.145 SIGNAL
2012/04/10 14:50:55 1060УБЛ RED / 0.04 SIGNAL
2012/04/10 17:41:21 1064УНӨ RED / 0.083 SIGNAL
2012/04/10 11:38:27 1107УНС RED / 0.348 SIGNAL
2012/04/10 04:57:29 1112УНТ RED / 0.245 SIGNAL
2012/04/10 21:23:21 1123УБЕ RED / 0.082 SIGNAL
2012/04/10 13:36:55 1148УНБ RED / 0.108 SIGNAL
2012/04/10 19:11:21 1160УБТ RED / 0.047 SIGNAL
2012/04/10 09:18:28 1161УБҮ RED / 0.247 SIGNAL
2012/04/10 08:53:05 1167УНГ RED / 0.076 SIGNAL
2012/04/10 20:07:28 1220УНМ RED / 0.274 SIGNAL
2012/04/10 17:39:21 1278УНО RED / 0.084 SIGNAL
2012/04/10 18:30:59 1288СББ RED / 0.429 SIGNAL
2012/04/10 01:34:51 1300УНМ RED / 2.7 SIGNAL
2012/04/10 04:47:06 1301УНМ RED / 3.934 SIGNAL
2012/04/10 10:43:02 1327УНЭ RED / 0.102 SIGNAL
2012/04/10 05:28:39 1331УНМ RED / 2.288 SIGNAL
2012/04/10 14:45:01 1338УБЕ RED / 0.111 SIGNAL
2012/04/10 15:38:54 1369УНӨ RED / 0.326 SIGNAL
2012/04/10 15:38:53 1398УНК RED / 0.211 SIGNAL
2012/04/10 13:41:51 1401УНЕ RED / 0.042 SIGNAL
2012/04/10 15:21:01 1427УНУ RED / 0.488 SIGNAL
2012/04/10 14:48:57 1429УНС RED / 0.201 SIGNAL
2012/04/10 11:18:55 1433УБН RED / 0.102 SIGNAL
2012/04/10 04:29:26 1433УНС RED / 4.88 SIGNAL
2012/04/10 08:39:52 1455УНС RED / 0.731 SIGNAL
2012/04/10 07:25:40 1459УНР RED / 0.136 SIGNAL
2012/04/10 00:45:38 1471УНН RED / 4.204 SIGNAL
2012/04/10 05:27:54 1483УНЗ RED / 0.185 SIGNAL
2012/04/10 14:04:41 1515УБЗ RED / 0.116 SIGNAL
2012/04/10 11:20:55 1521УНЕ RED / 0.182 SIGNAL
2012/04/10 16:17:24 1582НИЛ RED / 0.201 SIGNAL
2012/04/10 22:09:34 1586УБӨ RED / 0.094 SIGNAL
2012/04/10 20:12:20 1593УБЧ RED / 0.625 SIGNAL
2012/04/10 18:30:55 1672УНИ RED / 0.051 SIGNAL
2012/04/10 10:30:58 1687НАА RED / 0.283 SIGNAL
2012/04/10 07:03:07 1694УНӨ RED / 2.97 SIGNAL
2012/04/10 15:58:59 1730УНБ RED / 0.314 SIGNAL
2012/04/10 14:50:35 1777УНИ RED / 0.158 SIGNAL
2012/04/10 22:51:46 1778УНИ RED / 0.041 SIGNAL
2012/04/10 18:54:19 1778УНО RED / 0.557 SIGNAL
2012/04/10 18:51:02 1807УНЗ RED / 0.399 SIGNAL
2012/04/10 20:55:20 1832УБТ RED / 0.04 SIGNAL
2012/04/10 13:18:08 1837УНИ RED / 0.198 SIGNAL
2012/04/10 02:23:58 1868УНН RED / 0.28 SIGNAL
2012/04/10 08:58:39 1888УНЕ RED / 0.191 SIGNAL
2012/04/10 09:40:57 1889УНГ RED / 0.254 SIGNAL
2012/04/10 02:53:52 1917УНС RED / 3.559 SIGNAL
2012/04/10 09:02:26 1927УНЗ RED / 0.26 SIGNAL
2012/04/10 04:25:05 2038УБП RED / 0.875 SIGNAL
2012/04/10 08:31:08 2145УБЕ RED / 0.274 SIGNAL
2012/04/10 16:42:11 2196УНЛ RED / 0.759 SIGNAL
2012/04/10 11:06:56 2278УБҮ RED / 0.092 SIGNAL
2012/04/10 11:20:06 2308УБЧ RED / 0.137 SIGNAL
2012/04/10 22:53:41 2334ОРО RED / 0.497 SIGNAL
2012/04/10 14:13:46 2339УБЧ RED / 0.103 SIGNAL
2012/04/10 07:32:19 2366УНЭ RED / 2.113 SIGNAL
2012/04/10 10:10:27 2388УНЭ RED / 0.249 SIGNAL
2012/04/10 14:46:51 2393УНД RED / 0.092 SIGNAL
2012/04/10 11:57:04 2395УНГ RED / 0.928 SIGNAL
2012/04/10 09:42:00 2401УБЧ RED / 0.248 SIGNAL
2012/04/10 12:25:45 2401УБЧ RED / 0.346 SIGNAL
2012/04/10 14:10:12 2409УБЧ RED / 0.085 SIGNAL
2012/04/10 12:58:57 2440УБЧ RED / 0.131 SIGNAL
2012/04/10 14:56:01 2442УНЛ RED / 0.074 SIGNAL
2012/04/10 23:07:17 2473УБВ RED / 1.921 SIGNAL
2012/04/10 13:25:28 2484УНЛ RED / 0.163 SIGNAL
2012/04/10 08:49:24 2527УБТ RED / 0.065 SIGNAL
2012/04/10 21:39:22 2540УНР RED / 0.188 SIGNAL
2012/04/10 09:00:04 2683УНЛ RED / 0.984 SIGNAL
2012/04/10 22:29:48 2695УНУ RED / 0.187 SIGNAL
2012/04/10 23:36:18 2723УНЗ RED / 0.102 SIGNAL
2012/04/10 08:23:46 2790УБП RED / 0.069 SIGNAL
2012/04/10 19:03:27 2800УНӨ RED / 0.096 SIGNAL
2012/04/10 10:55:52 2818УБЗ RED / 0.136 SIGNAL
2012/04/10 14:12:24 2820УБЕ RED / 0.085 SIGNAL
2012/04/10 21:13:20 2931УНР RED / 0.045 SIGNAL
2012/04/10 06:13:43 2941УНМ RED / 2.974 SIGNAL
2012/04/10 17:25:21 2947УНИ RED / 0.062 SIGNAL
2012/04/10 10:06:21 2955УНУ RED / 0.065 SIGNAL
2012/04/10 08:16:26 2992УНУ RED / 0.116 SIGNAL
2012/04/10 20:03:40 3029УБӨ RED / 0.62 SIGNAL
2012/04/10 08:09:49 3037УНК RED / 0.153 SIGNAL
2012/04/10 18:49:56 3069УБК RED / 0.214 SIGNAL
2012/04/10 00:09:38 3082УБО RED / 0.064 SIGNAL
2012/04/10 13:32:22 3091УНБ RED / 0.23 SIGNAL
2012/04/10 04:36:26 3102УНС RED / 3.007 SIGNAL
2012/04/10 08:56:19 3177УБҮ RED / 0.472 SIGNAL
2012/04/10 03:17:22 3181УБЦ RED / 1.857 SIGNAL
2012/04/10 14:52:51 3213УБП RED / 0.066 SIGNAL
2012/04/10 03:35:30 3238УНЛ RED / 0.453 SIGNAL
2012/04/10 10:58:57 3327УБИ RED / 0.16 SIGNAL
2012/04/10 23:24:48 3335УНР RED / 0.222 SIGNAL
2012/04/10 12:20:12 3336УБР RED / 0.161 SIGNAL
2012/04/10 00:49:23 3418УБА RED / 4.763 SIGNAL
2012/04/10 10:53:40 3423УНӨ RED / 0.139 SIGNAL
2012/04/10 10:49:00 3454УНЗ RED / 0.504 SIGNAL
2012/04/10 07:37:26 3492УБЗ RED / 0.048 SIGNAL
2012/04/10 14:16:06 3533УБҮ RED / 0.343 SIGNAL
2012/04/10 07:59:22 3563УНЦ RED / 0.402 SIGNAL
2012/04/10 18:43:22 3578УНӨ RED / 0.156 SIGNAL
2012/04/10 10:26:55 3595УНЛ RED / 0.049 SIGNAL
2012/04/10 16:00:58 3631УНИ RED / 0.182 SIGNAL
2012/04/10 15:39:12 3634УНЛ RED / 2.163 SIGNAL
2012/04/10 10:54:57 3644УБН RED / 0.204 SIGNAL
2012/04/10 17:39:23 3654УБЦ RED / 0.353 SIGNAL
2012/04/10 20:05:23 3654УБЦ RED / 0.292 SIGNAL
2012/04/10 04:58:46 3670УНС RED / 4.897 SIGNAL
2012/04/10 05:37:15 3670УНС RED / 4.669 SIGNAL
2012/04/10 08:06:21 3716УНН RED / 0.113 SIGNAL
2012/04/10 13:11:40 3723УБО RED / 0.172 SIGNAL
2012/04/10 03:03:08 3746УНМ RED / 1.615 SIGNAL
2012/04/10 15:36:20 3748УБЕ RED / 0.102 SIGNAL
2012/04/10 01:40:13 3817УНБ RED / 1.458 SIGNAL
2012/04/10 10:50:46 3819УНЭ RED / 0.076 SIGNAL
2012/04/10 14:19:45 3851УНР RED / 0.089 SIGNAL
2012/04/10 15:38:58 3856УНР RED / 0.744 SIGNAL
2012/04/10 18:37:20 3867УБЧ RED / 0.073 SIGNAL
2012/04/10 08:15:58 3873УНМ RED / 0.128 SIGNAL
2012/04/10 11:54:46 3875УНИ RED / 0.114 SIGNAL
2012/04/10 22:54:33 3899УБЕ RED / 0.126 SIGNAL
2012/04/10 02:04:12 3921УНЭ RED / 2.684 SIGNAL
2012/04/10 10:30:11 3932УБН RED / 0.125 SIGNAL
2012/04/10 17:29:44 3990УНС RED / 0.059 SIGNAL
2012/04/10 18:45:44 3999УБЯ RED / 1.035 SIGNAL
2012/04/10 19:57:09 3999УБЯ RED / 0.461 SIGNAL
2012/04/10 10:14:06 4004УНЗ RED / 0.105 SIGNAL
2012/04/10 14:25:25 4038УНӨ RED / 0.334 SIGNAL
2012/04/10 19:57:23 4057УНУ RED / 0.152 SIGNAL
2012/04/10 20:43:21 4093УБЦ RED / 0.112 SIGNAL
2012/04/10 13:15:04 4137УНМ RED / 0.72 SIGNAL
2012/04/10 15:20:57 4174УНБ RED / 0.07 SIGNAL
2012/04/10 07:11:48 4174УНЭ RED / 0.219 SIGNAL
2012/04/10 08:33:21 4212НАА RED / 0.061 SIGNAL
2012/04/10 00:41:13 4233УНБ RED / 0.143 SIGNAL
2012/04/10 09:02:01 4263УНР RED / 0.102 SIGNAL
2012/04/10 09:27:16 4263УНР RED / 0.102 SIGNAL
2012/04/10 09:50:57 4311УБЧ RED / 0.194 SIGNAL
2012/04/10 16:05:17 4337УБН RED / 0.188 SIGNAL
2012/04/10 08:49:00 4371УБЗ RED / 0.631 SIGNAL
2012/04/10 20:11:21 4377УНЗ RED / 0.114 SIGNAL
2012/04/10 18:34:47 4388УБЛ RED / 0.114 SIGNAL
2012/04/10 22:04:29 4389УНС RED / 0.275 SIGNAL
2012/04/10 12:37:11 4457УБГ RED / 0.317 SIGNAL
2012/04/10 18:09:54 4464УНЗ RED / 0.19 SIGNAL
2012/04/10 10:50:22 4477УНС RED / 0.174 SIGNAL
2012/04/10 08:58:06 4537УБЭ RED / 0.197 SIGNAL
2012/04/10 04:43:44 4541УНЛ RED / 2.781 SIGNAL
2012/04/10 18:54:46 4544УВА RED / 0.118 SIGNAL
2012/04/10 11:52:19 4547УНУ RED / 0.091 SIGNAL
2012/04/10 17:13:22 4682УБП RED / 0.083 SIGNAL
2012/04/10 11:38:25 4708УНО RED / 0.138 SIGNAL
2012/04/10 19:44:07 4748УНЗ RED / 0.262 SIGNAL
2012/04/10 22:24:17 4759УБП RED / 0.091 SIGNAL
2012/04/10 22:41:13 4772УБВ RED / 0.068 SIGNAL
2012/04/10 09:37:23 4799УБЦ RED / 0.325 SIGNAL
2012/04/10 04:30:06 4811УНО RED / 0.878 SIGNAL
2012/04/10 21:07:21 4839УНН RED / 0.083 SIGNAL
2012/04/10 03:00:53 4844УБЯ RED / 1.694 SIGNAL
2012/04/10 15:01:30 4877УБР RED / 0.047 SIGNAL
2012/04/10 09:43:01 4884УБГ RED / 0.564 SIGNAL
2012/04/10 15:45:31 4941УНЗ RED / 0.081 SIGNAL
2012/04/10 08:50:15 4954УНМ RED / 0.192 SIGNAL
2012/04/10 14:26:59 4979УБИ RED / 0.344 SIGNAL
2012/04/10 17:21:21 5005УБГ RED / 0.078 SIGNAL
2012/04/10 13:46:48 5012УНН RED / 0.279 SIGNAL
2012/04/10 18:17:23 5040УНВ RED / 0.294 SIGNAL
2012/04/10 07:41:20 5075УНЦ RED / 1.202 SIGNAL
2012/04/10 15:34:56 5080УНР RED / 0.096 SIGNAL
2012/04/10 09:00:00 5101УБЕ RED / 0.624 SIGNAL
2012/04/10 14:54:11 5138УНО RED / 0.112 SIGNAL
2012/04/10 09:37:20 5152УБЕ RED / 0.071 SIGNAL
2012/04/10 19:20:47 5155УБЧ RED / 0.138 SIGNAL
2012/04/10 10:11:50 5166УНЛ RED / 0.058 SIGNAL
2012/04/10 05:53:38 5195УНБ RED / 1.413 SIGNAL
2012/04/10 22:51:46 5200УНС RED / 0.049 SIGNAL
2012/04/10 15:14:23 5232УНЛ RED / 0.238 SIGNAL
2012/04/10 10:55:26 5233УБИ RED / 0.358 SIGNAL
2012/04/10 10:30:56 5280УБП RED / 0.061 SIGNAL
2012/04/10 04:43:50 5284УНН RED / 3.3 SIGNAL
2012/04/10 10:32:00 5334УНС RED / 0.049 SIGNAL
2012/04/10 15:46:27 5369УНР RED / 0.166 SIGNAL
2012/04/10 16:33:22 5410УБЗ RED / 0.101 SIGNAL
2012/04/10 12:22:25 5441ХӨВ RED / 0.053 SIGNAL
2012/04/10 14:39:04 5442НАА RED / 0.85 SIGNAL
2012/04/10 16:48:35 5451УНУ RED / 0.122 SIGNAL
2012/04/10 09:40:42 5455УБТ RED / 0.062 SIGNAL
2012/04/10 14:21:22 5483УНЗ RED / 0.088 SIGNAL
2012/04/10 14:34:58 5505УНГ RED / 0.196 SIGNAL
2012/04/10 22:36:16 5537УНН RED / 0.162 SIGNAL
2012/04/10 20:34:26 5539УНЦ RED / 0.082 SIGNAL
2012/04/10 09:21:48 5540УНР RED / 0.103 SIGNAL
2012/04/10 05:45:22 5551УБӨ RED / 2.442 SIGNAL
2012/04/10 22:14:35 5574УБЗ RED / 0.146 SIGNAL
2012/04/10 03:39:44 5585УНМ RED / 3.81 SIGNAL
2012/04/10 09:26:51 5603УБР RED / 0.049 SIGNAL
2012/04/10 15:10:58 5628УНЗ RED / 0.236 SIGNAL
2012/04/10 09:03:34 5634УНР RED / 7.021 SIGNAL
2012/04/10 15:58:23 5646УБД RED / 0.241 SIGNAL
2012/04/10 07:47:33 5658УНР RED / 0.112 SIGNAL
2012/04/10 19:25:21 5745УБП RED / 0.05 SIGNAL
2012/04/10 05:24:07 5754УНН RED / 3.343 SIGNAL
2012/04/10 16:00:12 5762УНӨ RED / 0.097 SIGNAL
2012/04/10 08:36:20 5764УНМ RED / 1.431 SIGNAL
2012/04/10 12:34:57 5893УНС RED / 0.074 SIGNAL
2012/04/10 03:54:34 5953УНР RED / 1.992 SIGNAL
2012/04/10 06:39:47 5989УНС RED / 0.096 SIGNAL
2012/04/10 15:27:11 6019УНЗ RED / 0.069 SIGNAL
2012/04/10 20:51:22 6027УНМ RED / 0.266 SIGNAL
2012/04/10 15:08:52 6032УНО RED / 0.174 SIGNAL
2012/04/10 17:04:14 6033УНӨ RED / 0.058 SIGNAL
2012/04/10 08:56:34 6051УБЦ RED / 0.22 SIGNAL
2012/04/10 14:02:51 6069УНИ RED / 0.094 SIGNAL
2012/04/10 23:38:35 6111УНГ RED / 0.107 SIGNAL
2012/04/10 08:45:18 6115УНЦ RED / 0.404 SIGNAL
2012/04/10 10:34:58 6118УНР RED / 0.21 SIGNAL
2012/04/10 14:42:57 6121УБГ RED / 0.126 SIGNAL
2012/04/10 15:34:15 6133УНР RED / 0.16 SIGNAL
2012/04/10 22:13:18 6151УБӨ RED / 0.181 SIGNAL
2012/04/10 01:20:00 6177УБЧ RED / 1.397 SIGNAL
2012/04/10 01:07:33 6184УБЕ RED / 3.767 SIGNAL
2012/04/10 13:38:59 6249УНБ RED / 0.367 SIGNAL
2012/04/10 18:45:41 6258УБХ RED / 0.703 SIGNAL
2012/04/10 03:39:10 6276УНЦ RED / 0.158 SIGNAL
2012/04/10 00:58:02 6299УБЗ RED / 1.661 SIGNAL
2012/04/10 02:16:37 6299УБЗ RED / 0.194 SIGNAL
2012/04/10 08:58:14 6299УНГ RED / 0.113 SIGNAL
2012/04/10 08:43:06 6310УБА RED / 0.255 SIGNAL
2012/04/10 14:48:40 6356УБК RED / 0.055 SIGNAL
2012/04/10 16:06:28 6384УБТ RED / 0.362 SIGNAL
2012/04/10 09:39:25 6389УНУ RED / 0.235 SIGNAL
2012/04/10 21:10:45 6447УНБ RED / 0.092 SIGNAL
2012/04/10 05:55:06 6547УНЦ RED / 0.892 SIGNAL
2012/04/10 00:54:33 6571УБЕ RED / 0.073 SIGNAL
2012/04/10 12:22:01 6598УНР RED / 0.051 SIGNAL
2012/04/10 15:38:51 6605УНУ RED / 0.071 SIGNAL
2012/04/10 19:05:10 6669УБМ RED / 0.491 SIGNAL
2012/04/10 08:21:13 6689УБН RED / 0.268 SIGNAL
2012/04/10 09:11:23 6700УБЛ RED / 0.092 SIGNAL
2012/04/10 10:01:01 6703УБС RED / 0.53 SIGNAL
2012/04/10 05:07:51 6726УНС RED / 4.647 SIGNAL
2012/04/10 15:29:45 6779УНО RED / 0.554 SIGNAL
2012/04/10 17:54:06 6799УБЕ RED / 0.198 SIGNAL
2012/04/10 18:51:21 6927УНЦ RED / 0.137 SIGNAL
2012/04/10 01:29:08 6930УНГ RED / 1.367 SIGNAL
2012/04/10 12:16:28 7008УБТ RED / 0.081 SIGNAL
2012/04/10 10:22:58 7019УБД RED / 0.23 SIGNAL
2012/04/10 13:54:57 7043УНЛ RED / 0.136 SIGNAL
2012/04/10 14:42:59 7086УНЗ RED / 0.348 SIGNAL
2012/04/10 11:31:23 7095УНР RED / 0.085 SIGNAL
2012/04/10 22:42:40 7104УБЦ RED / 0.322 SIGNAL
2012/04/10 19:31:21 7121УБК RED / 0.106 SIGNAL
2012/04/10 11:05:02 7181УБЕ RED / 0.121 SIGNAL
2012/04/10 10:43:26 7193УБР RED / 0.15 SIGNAL
2012/04/10 02:05:47 7284УБО RED / 0.99 SIGNAL
2012/04/10 11:28:54 7293УНС RED / 0.341 SIGNAL
2012/04/10 12:04:07 7315УБЗ RED / 0.141 SIGNAL
2012/04/10 18:52:36 7352УГИ RED / 0.123 SIGNAL
2012/04/10 09:53:24 7373УНУ RED / 0.098 SIGNAL
2012/04/10 12:38:58 7377УНЕ RED / 0.169 SIGNAL
2012/04/10 08:49:49 7464УБТ RED / 0.069 SIGNAL
2012/04/10 17:41:23 7471УБЗ RED / 0.274 SIGNAL
2012/04/10 04:58:42 7471УНГ RED / 1.799 SIGNAL
2012/04/10 10:17:05 7515УБЦ RED / 0.991 SIGNAL
2012/04/10 15:39:24 7571УНР RED / 3.284 SIGNAL
2012/04/10 07:23:07 7613УНН RED / 0.149 SIGNAL
2012/04/10 10:52:10 7626УНЛ RED / 0.043 SIGNAL
2012/04/10 09:54:11 7658УНӨ RED / 0.084 SIGNAL
2012/04/10 16:07:24 7744УНӨ RED / 0.281 SIGNAL
2012/04/10 11:30:41 7747УНМ RED / 0.108 SIGNAL
2012/04/10 07:32:22 7749УНМ RED / 2.347 SIGNAL
2012/04/10 17:55:21 7755УБХ RED / 0.116 SIGNAL
2012/04/10 11:08:08 7759УНБ RED / 0.737 SIGNAL
2012/04/10 17:05:01 7771УБС RED / 0.228 SIGNAL
2012/04/10 01:08:48 7796УНМ RED / 0.293 SIGNAL
2012/04/10 21:25:25 7865УНГ RED / 0.424 SIGNAL
2012/04/10 15:39:05 7878ДАР RED / 1.426 SIGNAL
2012/04/10 13:04:35 7881УБП RED / 0.062 SIGNAL
2012/04/10 08:34:40 7914УНР RED / 0.083 SIGNAL
2012/04/10 16:59:56 7944УНС RED / 0.13 SIGNAL
2012/04/10 08:19:39 7980УБЛ RED / 0.191 SIGNAL
2012/04/10 07:30:41 7986УБЧ RED / 0.07 SIGNAL
2012/04/10 16:13:08 8?7?УБН RED / 0.249 SIGNAL
2012/04/10 05:08:57 8034ОРХ RED / 0.331 SIGNAL
2012/04/10 19:39:22 8034УНР RED / 0.22 SIGNAL
2012/04/10 16:07:37 8081УНО RED / 1.187 SIGNAL
2012/04/10 05:56:04 8101УНӨ RED / 6.586 SIGNAL
2012/04/10 02:04:25 8106УНС RED / 3.954 SIGNAL
2012/04/10 17:34:05 8106УНС RED / 0.08 SIGNAL
2012/04/10 03:36:48 8129УНМ RED / 0.182 SIGNAL
2012/04/10 18:53:21 8139УНС RED / 0.063 SIGNAL
2012/04/10 12:56:57 8155УБЕ RED / 0.104 SIGNAL
2012/04/10 12:01:27 8222УНЭ RED / 0.277 SIGNAL
2012/04/10 15:39:08 8253УНО RED / 1.743 SIGNAL
2012/04/10 23:58:16 8274УНЗ RED / 0.086 SIGNAL
2012/04/10 17:29:46 8303УБИ RED / 0.268 SIGNAL
2012/04/10 16:04:50 8379УБГ RED / 0.495 SIGNAL
2012/04/10 23:23:47 8397УНМ RED / 1.992 SIGNAL
2012/04/10 10:07:40 8404УНЗ RED / 0.101 SIGNAL
2012/04/10 01:49:31 8440УНУ RED / 2.31 SIGNAL
2012/04/10 08:47:05 8467УНС RED / 0.089 SIGNAL
2012/04/10 09:58:51 8483УНЛ RED / 0.161 SIGNAL
2012/04/10 14:58:56 8487УНО RED / 0.069 SIGNAL
2012/04/10 12:05:58 8501УБА RED / 0.239 SIGNAL
2012/04/10 09:03:17 8557УБП RED / 0.116 SIGNAL
2012/04/10 07:18:54 8565УНН RED / 0.076 SIGNAL
2012/04/10 15:46:29 8586УНВ RED / 0.406 SIGNAL
2012/04/10 19:13:24 8587УНО RED / 0.314 SIGNAL
2012/04/10 06:21:11 8590УНО RED / 4.485 SIGNAL
2012/04/10 10:04:56 8636УНУ RED / 0.15 SIGNAL
2012/04/10 09:49:24 8651УБИ RED / 0.14 SIGNAL
2012/04/10 03:56:58 8668УНО RED / 0.074 SIGNAL
2012/04/10 07:49:39 8674УБЯ RED / 0.059 SIGNAL
2012/04/10 17:33:22 8741УБВ RED / 0.146 SIGNAL
2012/04/10 07:55:56 8774УНН RED / 0.132 SIGNAL
2012/04/10 11:32:55 8844УНД RED / 0.184 SIGNAL
2012/04/10 12:21:03 8870УНЗ RED / 0.104 SIGNAL
2012/04/10 01:47:22 8890УБК RED / 0.311 SIGNAL
2012/04/10 07:18:06 8899УНС RED / 0.077 SIGNAL
2012/04/10 11:12:20 8924УБТ RED / 0.094 SIGNAL
2012/04/10 15:39:04 8979УНЛ RED / 1.37 SIGNAL
2012/04/10 08:36:30 9022УНО RED / 2.425 SIGNAL
2012/04/10 06:10:45 9034УНР RED / 0.179 SIGNAL
2012/04/10 22:02:48 9076УБЗ RED / 0.09 SIGNAL
2012/04/10 23:38:08 9099УБА RED / 0.083 SIGNAL
2012/04/10 17:44:58 9112УНС RED / 0.489 SIGNAL
2012/04/10 11:53:28 9144УНЛ RED / 0.062 SIGNAL
2012/04/10 12:44:28 9151УНУ RED / 0.24 SIGNAL
2012/04/10 08:01:03 9170УБТ RED / 0.366 SIGNAL
2012/04/10 15:03:21 9179УНЗ RED / 0.062 SIGNAL
2012/04/10 05:31:17 9227УБХ RED / 2.316 SIGNAL
2012/04/10 10:19:11 9301УБЧ RED / 0.07 SIGNAL
2012/04/10 15:05:12 9387УБЦ RED / 0.178 SIGNAL
2012/04/10 11:54:12 9409УНР RED / 0.102 SIGNAL
2012/04/10 13:26:27 9500УНУ RED / 0.105 SIGNAL
2012/04/10 15:18:07 9570УНЦ RED / 0.125 SIGNAL
2012/04/10 13:29:52 9572УНН RED / 0.126 SIGNAL
2012/04/10 12:48:38 9604УНЗ RED / 0.044 SIGNAL
2012/04/10 15:39:02 9609УНЦ RED / 1.179 SIGNAL
2012/04/10 08:03:07 9625УНЭ RED / 0.377 SIGNAL
2012/04/10 15:14:48 9849УБЕ RED / 0.262 SIGNAL
2012/04/10 10:21:01 9849УНР RED / 0.07 SIGNAL
2012/04/10 16:08:48 9850УНО RED / 0.097 SIGNAL
2012/04/10 18:47:21 9863УНН RED / 0.085 SIGNAL
2012/04/10 21:17:16 9895УБӨ RED / 0.22 SIGNAL
2012/04/10 15:39:11 9904УНУ RED / 2.069 SIGNAL
2012/04/10 10:39:24 9930УНЭ RED / 0.145 SIGNAL
2012/04/10 09:37:49 9966УНБ RED / 0.365 SIGNAL
2012/04/10 04:51:00 9973УБЛ RED / 2.378 SIGNAL
2012/04/10 05:09:46 9973УБЛ RED / 5.014 SIGNAL
2012/04/10 17:57:54 0006УНР RED / 0.066 SIGNAL
2012/04/10 05:33:08 0025ӨВР RED / 1.926 SIGNAL
2012/04/10 11:24:55 0034УНЕ RED / 0.051 SIGNAL
2012/04/10 12:37:10 0044УБВ RED / 0.207 SIGNAL
2012/04/10 13:56:57 0103УБИ RED / 0.178 SIGNAL
2012/04/10 22:10:34 0107УНЛ RED / 0.077 SIGNAL
2012/04/10 10:52:35 0116УНК RED / 0.134 SIGNAL
2012/04/10 16:33:28 0143УНЛ RED / 0.341 SIGNAL
2012/04/10 11:15:23 0208УНМ RED / 0.095 SIGNAL
2012/04/10 13:55:02 0236УНГ RED / 0.067 SIGNAL
2012/04/10 22:07:52 0260УБГ RED / 0.328 SIGNAL
2012/04/10 18:45:21 0265УБЗ RED / 0.072 SIGNAL
