10 сарын 07-ны өдрийн дүрэм зөрчсөн жолооч нарын мэдээлэл
Замын хөдөлгөөний удирдлагын төвд 10 сарын 07-ны өдөр гэрлэн дохионы 210, хурд хэтрүүлсэн 142 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна.
PassDate | PlateNumber | ReasonCode | Violation Info |
2013/10/07 07:10:35 | 0033УНЗ | SPEED | 78km/h |
2013/10/07 01:13:11 | 0073УНА | SPEED | 71km/h |
2013/10/07 03:15:48 | 0078УНЧ | SPEED | 76km/h |
2013/10/07 07:01:35 | 0131УНН | SPEED | 67km/h |
2013/10/07 01:46:30 | 0200УНП | SPEED | 70km/h |
2013/10/07 06:48:41 | 0303УБӨ | SPEED | 81km/h |
2013/10/07 02:49:52 | 0343ТӨВ | SPEED | 73km/h |
2013/10/07 05:50:52 | 0450УНП | SPEED | 82km/h |
2013/10/07 02:02:23 | 0506УНЯ | SPEED | 70km/h |
2013/10/07 03:48:23 | 0558УБҮ | SPEED | 82km/h |
2013/10/07 06:51:29 | 0565УНЛ | SPEED | 82km/h |
2013/10/07 03:35:16 | 0621УБЗ | SPEED | 73km/h |
2013/10/07 02:23:22 | 0630УНП | SPEED | 75km/h |
2013/10/07 00:37:43 | 0653УНХ | SPEED | 72km/h |
2013/10/07 01:45:00 | 0669УБИ | SPEED | 68km/h |
2013/10/07 06:26:57 | 0809УНК | SPEED | 70km/h |
2013/10/07 00:22:56 | 0837УБҮ | SPEED | 73km/h |
2013/10/07 06:38:40 | 0902УБЧ | SPEED | 72km/h |
2013/10/07 03:56:41 | 0913УНБ | SPEED | 86km/h |
2013/10/07 05:38:29 | 1065ДАХ | SPEED | 80km/h |
2013/10/07 03:29:49 | 1209УНМ | SPEED | 76km/h |
2013/10/07 01:53:05 | 1267УБО | SPEED | 71km/h |
2013/10/07 03:25:20 | 1313УНА | SPEED | 83km/h |
2013/10/07 02:27:26 | 1319УНЭ | SPEED | 71km/h |
2013/10/07 06:55:25 | 1384УНР | SPEED | 75km/h |
2013/10/07 07:12:23 | 1438ДАХ | SPEED | 82km/h |
2013/10/07 03:07:36 | 1476УНС | SPEED | 75km/h |
2013/10/07 03:56:57 | 1539УНС | SPEED | 77km/h |
2013/10/07 03:11:09 | 1586УНТ | SPEED | 85km/h |
2013/10/07 00:16:14 | 1995УНӨ | SPEED | 66km/h |
2013/10/07 14:15:32 | 2000УБИ | SPEED | 72km/h |
2013/10/07 03:44:39 | 2072УНГ | SPEED | 82km/h |
2013/10/07 05:05:55 | 2111УНР | SPEED | 78km/h |
2013/10/07 00:57:08 | 2158УНГ | SPEED | 81km/h |
2013/10/07 06:54:46 | 2199УНМ | SPEED | 87km/h |
2013/10/07 04:46:34 | 2202УНА | SPEED | 85km/h |
2013/10/07 00:16:27 | 2210УНП | SPEED | 66km/h |
2013/10/07 07:12:11 | 2212УНБ | SPEED | 71km/h |
2013/10/07 02:40:28 | 2273УНЧ | SPEED | 71km/h |
2013/10/07 05:43:15 | 2285УНР | SPEED | 78km/h |
2013/10/07 02:08:25 | 2314УНЧ | SPEED | 84km/h |
2013/10/07 00:21:42 | 2424УНЛ | SPEED | 68km/h |
2013/10/07 04:26:17 | 2544УНГ | SPEED | 70km/h |
2013/10/07 03:11:11 | 2631ХЭҮ | SPEED | 85km/h |
2013/10/07 05:22:36 | 2707УНР | SPEED | 70km/h |
2013/10/07 06:21:54 | 2746ОРО | SPEED | 74km/h |
2013/10/07 11:51:10 | 2944АРХ | SPEED | 67km/h |
2013/10/07 04:22:56 | 3001ЗАН | SPEED | 82km/h |
2013/10/07 04:31:47 | 3031УНП | SPEED | 74km/h |
2013/10/07 01:58:04 | 3107УНЭ | SPEED | 72km/h |
2013/10/07 03:40:33 | 3166УНР | SPEED | 78km/h |
2013/10/07 01:26:53 | 3181УНГ | SPEED | 69km/h |
2013/10/07 05:39:25 | 3233УБИ | SPEED | 74km/h |
2013/10/07 05:22:33 | 3307УНТ | SPEED | 75km/h |
2013/10/07 03:54:47 | 3334УНЛ | SPEED | 81km/h |
2013/10/07 12:46:42 | 3342УНЧ | SPEED | 72km/h |
2013/10/07 02:30:07 | 3420ХӨВ | SPEED | 82km/h |
2013/10/07 07:03:50 | 3565УНН | SPEED | 71km/h |
2013/10/07 01:42:48 | 3724УНБ | SPEED | 81km/h |
2013/10/07 05:02:35 | 3756УБЧ | SPEED | 75km/h |
2013/10/07 13:39:05 | 3825УБЦ | SPEED | 79km/h |
2013/10/07 06:06:43 | 3830УНХ | SPEED | 88km/h |
2013/10/07 02:59:42 | 4000УНП | SPEED | 67km/h |
2013/10/07 05:26:59 | 4023УНУ | SPEED | 81km/h |
2013/10/07 00:55:24 | 4033УНК | SPEED | 71km/h |
2013/10/07 00:34:50 | 4042УНО | SPEED | 68km/h |
2013/10/07 07:03:31 | 4071УБП | SPEED | 67km/h |
2013/10/07 06:16:31 | 4123УНС | SPEED | 72km/h |
2013/10/07 06:12:00 | 4176УНЯ | SPEED | 72km/h |
2013/10/07 01:14:52 | 4573УНП | SPEED | 73km/h |
2013/10/07 04:24:28 | 4635УНЛ | SPEED | 74km/h |
2013/10/07 02:04:06 | 4688НАА | SPEED | 73km/h |
2013/10/07 03:42:17 | 4706УНХ | SPEED | 91km/h |
2013/10/07 01:50:39 | 4808БРA | SPEED | 76km/h |
2013/10/07 02:42:46 | 4964УНӨ | SPEED | 79km/h |
2013/10/07 03:00:20 | 4970УБУ | SPEED | 71km/h |
2013/10/07 03:36:29 | 5105УНВ | SPEED | 71km/h |
2013/10/07 01:00:00 | 5107УНА | SPEED | 74km/h |
2013/10/07 00:13:09 | 5122УНГ | SPEED | 77km/h |
2013/10/07 00:08:27 | 5185УНТ | SPEED | 75km/h |
2013/10/07 04:23:38 | 5354УНР | SPEED | 68km/h |
2013/10/07 02:40:07 | 5368УНР | SPEED | 82km/h |
2013/10/07 06:57:05 | 5437УНЛ | SPEED | 84km/h |
2013/10/07 03:55:05 | 5503УНЭ | SPEED | 74km/h |
2013/10/07 06:04:28 | 5677УБЧ | SPEED | 90km/h |
2013/10/07 06:10:21 | 5733УБО | SPEED | 71km/h |
2013/10/07 02:51:36 | 5823ДАР | SPEED | 73km/h |
2013/10/07 03:10:57 | 5846УНП | SPEED | 85km/h |
2013/10/07 01:16:06 | 5883УНУ | SPEED | 78km/h |
2013/10/07 07:10:13 | 5908СҮА | SPEED | 67km/h |
2013/10/07 05:26:15 | 6129УБИ | SPEED | 78km/h |
2013/10/07 00:36:10 | 6223УНЗ | SPEED | 79km/h |
2013/10/07 01:30:43 | 6296УНУ | SPEED | 69km/h |
2013/10/07 03:14:39 | 6427УНЛ | SPEED | 74km/h |
2013/10/07 02:39:27 | 6434УНЛ | SPEED | 105km/h |
2013/10/07 04:15:04 | 6560ОРО | SPEED | 68km/h |
2013/10/07 03:44:13 | 6560УНЧ | SPEED | 75km/h |
2013/10/07 05:37:02 | 6694УНЯ | SPEED | 71km/h |
2013/10/07 04:39:20 | 6819УБП | SPEED | 70km/h |
2013/10/07 05:15:32 | 6823УНС | SPEED | 73km/h |
2013/10/07 06:49:07 | 7018УБР | SPEED | 75km/h |
2013/10/07 03:31:02 | 7037УНВ | SPEED | 84km/h |
2013/10/07 04:36:31 | 7139УНВ | SPEED | 73km/h |
2013/10/07 06:19:40 | 7508УНА | SPEED | 75km/h |
2013/10/07 01:32:38 | 7513УНО | SPEED | 85km/h |
2013/10/07 00:05:53 | 7654УНП | SPEED | 66km/h |
2013/10/07 04:49:25 | 7669УНӨ | SPEED | 73km/h |
2013/10/07 07:00:43 | 7783УБС | SPEED | 70km/h |
2013/10/07 05:33:11 | 7792УНЧ | SPEED | 74km/h |
2013/10/07 02:48:32 | 7832УНН | SPEED | 79km/h |
2013/10/07 01:42:14 | 8003УНА | SPEED | 77km/h |
2013/10/07 06:39:14 | 8052УНЯ | SPEED | 68km/h |
2013/10/07 02:47:47 | 8075УНП | SPEED | 89km/h |
2013/10/07 06:02:27 | 8212УНЛ | SPEED | 84km/h |
2013/10/07 06:05:08 | 8270УБК | SPEED | 74km/h |
2013/10/07 06:27:28 | 8361УНЛ | SPEED | 70km/h |
2013/10/07 06:40:46 | 8376УНЧ | SPEED | 66km/h |
2013/10/07 07:10:18 | 8388УБН | SPEED | 72km/h |
2013/10/07 00:46:04 | 8454УБЦ | SPEED | 82km/h |
2013/10/07 06:09:50 | 8558УНУ | SPEED | 78km/h |
2013/10/07 02:48:27 | 8563УНО | SPEED | 72km/h |
2013/10/07 02:59:32 | 8660УБЦ | SPEED | 87km/h |
2013/10/07 11:46:45 | 8767УНМ | SPEED | 68km/h |
2013/10/07 05:22:34 | 8768УНЧ | SPEED | 74km/h |
2013/10/07 02:40:27 | 8790УНГ | SPEED | 71km/h |
2013/10/07 05:03:24 | 8804УНЭ | SPEED | 78km/h |
2013/10/07 00:27:16 | 8823ДАХ | SPEED | 72km/h |
2013/10/07 03:14:14 | 8836УБТ | SPEED | 75km/h |
2013/10/07 05:39:19 | 8847УНХ | SPEED | 82km/h |
2013/10/07 04:06:02 | 8858УБЗ | SPEED | 69km/h |
2013/10/07 06:31:50 | 8884УНИ | SPEED | 71km/h |
2013/10/07 01:12:58 | 8997УНК | SPEED | 72km/h |
2013/10/07 01:42:16 | 9058УБЕ | SPEED | 78km/h |
2013/10/07 01:14:43 | 9220БУА | SPEED | 70km/h |
2013/10/07 03:51:50 | 9463СЭА | SPEED | 70km/h |
2013/10/07 04:47:22 | 9493УНС | SPEED | 84km/h |
2013/10/07 01:41:41 | 9658УНО | SPEED | 73km/h |
2013/10/07 05:44:42 | 9752УНМ | SPEED | 79km/h |
2013/10/07 03:13:23 | 9819УНА | SPEED | 80km/h |
2013/10/07 01:49:25 | 9859УНП | SPEED | 71km/h |
2013/10/07 01:49:36 | 9897УНЗ | SPEED | 73km/h |
2013/10/07 21:43:11 | 5955УНТ | SIGNAL | RED / 0.112 |
2013/10/07 21:34:44 | 6053ӨВР | SIGNAL | RED / 0.075 |
2013/10/07 09:29:55 | 6060УНЦ | SIGNAL | RED / 0.144 |
2013/10/07 07:32:55 | 6093УНЧ | SIGNAL | RED / 0.229 |
2013/10/07 22:30:37 | 6163УНЭ | SIGNAL | RED / 0.172 |
2013/10/07 08:48:53 | 6188УНҮ | SIGNAL | RED / 0.08 |
2013/10/07 11:30:05 | 6229УНЯ | SIGNAL | RED / 0.099 |
2013/10/07 16:24:44 | 6248ДАХ | SIGNAL | RED / 0.065 |
2013/10/07 13:38:51 | 6264УНБ | SIGNAL | RED / 0.04 |
2013/10/07 12:14:52 | 6285УНР | SIGNAL | RED / 0.245 |
2013/10/07 09:09:55 | 6374УБЭ | SIGNAL | RED / 0.098 |
2013/10/07 16:43:12 | 6399УНС | SIGNAL | RED / 0.06 |
2013/10/07 07:49:07 | 6482УБЗ | SIGNAL | RED / 0.113 |
2013/10/07 08:12:14 | 6547УНС | SIGNAL | RED / 0.234 |
2013/10/07 09:51:58 | 6660УНХ | SIGNAL | RED / 0.082 |
2013/10/07 10:30:47 | 6737УНЭ | SIGNAL | RED / 0.055 |
2013/10/07 08:24:52 | 6742УБО | SIGNAL | RED / 0.067 |
2013/10/07 10:37:22 | 6938УНВ | SIGNAL | RED / 0.16 |
2013/10/07 13:44:49 | 6998УНЛ | SIGNAL | RED / 0.108 |
2013/10/07 21:01:43 | 7147УНЭ | SIGNAL | RED / 0.097 |
2013/10/07 12:15:06 | 7174УНА | SIGNAL | RED / 1.573 |
2013/10/07 09:47:13 | 7284УНВ | SIGNAL | RED / 0.049 |
2013/10/07 13:35:17 | 7410УНН | SIGNAL | RED / 0.051 |
2013/10/07 08:26:56 | 7504УБП | SIGNAL | RED / 0.326 |
2013/10/07 18:03:12 | 7554УНБ | SIGNAL | RED / 0.046 |
2013/10/07 10:35:59 | 7663УНЯ | SIGNAL | RED / 0.108 |
2013/10/07 22:42:57 | 7663УНЯ | SIGNAL | RED / 0.093 |
2013/10/07 09:08:55 | 7768УНР | SIGNAL | RED / 0.554 |
2013/10/07 20:33:09 | 7778УНӨ | SIGNAL | RED / 0.238 |
2013/10/07 11:26:51 | 7785УНХ | SIGNAL | RED / 0.061 |
2013/10/07 16:53:12 | 7925УНУ | SIGNAL | RED / 0.084 |
2013/10/07 09:02:24 | 7935УНН | SIGNAL | RED / 0.1 |
2013/10/07 07:55:50 | 8034УБС | SIGNAL | RED / 0.171 |
2013/10/07 07:06:13 | 8072УНС | SIGNAL | RED / 0.25 |
URL: