9 сарын 03-ны өдрийн дүрэм зөрчсөн жолооч нарын мэдээлэл
Замын хөдөлгөөний удирдлагын төвд 9 сарын 03-ны өдөр гэрлэн дохионы 94 , хурд хэтрүүлсэн 260 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна.
2013/09/03 10:08:56 | 5858УБЯ | SPEED | 70km/h |
2013/09/03 15:14:17 | 5885УБУ | SPEED | 81km/h |
2013/09/03 05:05:55 | 5932УБК | SPEED | 70km/h |
2013/09/03 14:18:18 | 5941УНА | SPEED | 68km/h |
2013/09/03 15:43:38 | 5949УНЯ | SPEED | 71km/h |
2013/09/03 11:17:33 | 5974УНУ | SPEED | 68km/h |
2013/09/03 23:45:50 | 6091УНО | SPEED | 73km/h |
2013/09/03 18:14:43 | 6128ДАР | SPEED | 74km/h |
2013/09/03 04:49:21 | 6160УНВ | SPEED | 73km/h |
2013/09/03 16:55:29 | 6205УНЯ | SPEED | 70km/h |
2013/09/03 12:30:36 | 6231УНТ | SPEED | 66km/h |
2013/09/03 21:11:47 | 6256УНЭ | SPEED | 74km/h |
2013/09/03 23:28:27 | 6256УНЭ | SPEED | 76km/h |
2013/09/03 10:29:07 | 6331УБТ | SPEED | 70km/h |
2013/09/03 15:04:13 | 6335УНП | SPEED | 67km/h |
2013/09/03 15:02:01 | 6350УНЭ | SPEED | 79km/h |
2013/09/03 14:11:03 | 6373НАА | SPEED | 79km/h |
2013/09/03 06:50:36 | 6380УНБ | SPEED | 81km/h |
2013/09/03 13:22:31 | 6398УНН | SPEED | 68km/h |
2013/09/03 06:30:16 | 6400УНУ | SPEED | 73km/h |
2013/09/03 06:41:50 | 6444УНП | SPEED | 70km/h |
2013/09/03 10:33:37 | 6465УНЯ | SPEED | 68km/h |
2013/09/03 06:01:10 | 6534УНЭ | SPEED | 79km/h |
2013/09/03 11:54:23 | 6546УНС | SPEED | 70km/h |
2013/09/03 01:23:29 | 6560УНТ | SPEED | 71km/h |
2013/09/03 15:01:07 | 6585УНЛ | SPEED | 68km/h |
2013/09/03 23:27:07 | 6591УНС | SPEED | 77km/h |
2013/09/03 23:49:39 | 6626УНГ | SPEED | 72km/h |
2013/09/03 12:27:08 | 6648УНЯ | SPEED | 76km/h |
2013/09/03 21:48:09 | 6679УНЭ | SPEED | 68km/h |
2013/09/03 06:19:39 | 6767УБЭ | SPEED | 77km/h |
2013/09/03 03:16:54 | 6817УНХ | SPEED | 71km/h |
2013/09/03 13:40:01 | 6819УНТ | SPEED | 70km/h |
2013/09/03 16:23:30 | 6999УНҮ | SPEED | 73km/h |
2013/09/03 01:16:27 | 7002УНТ | SPEED | 73km/h |
2013/09/03 02:58:46 | 7019УНР | SPEED | 74km/h |
2013/09/03 03:51:55 | 7062УНУ | SPEED | 86km/h |
2013/09/03 15:04:11 | 7120УНЛ | SPEED | 71km/h |
2013/09/03 10:50:58 | 7171УНА | SPEED | 66km/h |
2013/09/03 11:11:39 | 7211УНМ | SPEED | 69km/h |
2013/09/03 14:49:12 | 7216УНӨ | SPEED | 71km/h |
2013/09/03 05:29:01 | 7261УБЯ | SPEED | 87km/h |
2013/09/03 01:01:27 | 7278УНӨ | SPEED | 76km/h |
2013/09/03 07:06:56 | 7330УНМ | SPEED | 70km/h |
2013/09/03 03:17:01 | 7441УНБ | SPEED | 73km/h |
2013/09/03 03:19:00 | 7596УБӨ | SPEED | 74km/h |
2013/09/03 04:45:15 | 7596УБӨ | SPEED | 71km/h |
2013/09/03 13:36:39 | 7658УНН | SPEED | 67km/h |
2013/09/03 10:28:16 | 7703УБР | SPEED | 71km/h |
2013/09/03 09:49:12 | 7723УНЭ | SPEED | 69km/h |
2013/09/03 15:14:08 | 7747УНД | SPEED | 69km/h |
2013/09/03 16:58:42 | 7856УНА | SPEED | 81km/h |
2013/09/03 02:55:48 | 7874УНЛ | SPEED | 70km/h |
2013/09/03 05:59:20 | 7885УНС | SPEED | 76km/h |
2013/09/03 11:33:39 | 7909УНӨ | SPEED | 74km/h |
2013/09/03 03:38:32 | 7923УНБ | SPEED | 73km/h |
2013/09/03 19:20:59 | 7944УНЯ | SPEED | 75km/h |
2013/09/03 13:34:28 | 7966УБК | SPEED | 71km/h |
2013/09/03 19:47:16 | 8008УНС | SPEED | 73km/h |
2013/09/03 02:27:13 | 8050УНЧ | SPEED | 69km/h |
2013/09/03 15:19:20 | 8061УНБ | SPEED | 67km/h |
2013/09/03 11:02:02 | 8101УНА | SPEED | 70km/h |
2013/09/03 06:52:53 | 8144УБЕ | SPEED | 77km/h |
2013/09/03 21:25:10 | 8183УНЛ | SPEED | 80km/h |
2013/09/03 21:44:20 | 8262УНХ | SPEED | 67km/h |
2013/09/03 12:16:50 | 8284УНБ | SPEED | 73km/h |
2013/09/03 10:47:51 | 8296УНБ | SPEED | 68km/h |
2013/09/03 20:43:12 | 8297УНУ | SPEED | 72km/h |
2013/09/03 16:42:42 | 8364УНЛ | SPEED | 68km/h |
2013/09/03 17:07:17 | 8365УНЛ | SPEED | 71km/h |
2013/09/03 17:01:24 | 8498УНИ | SPEED | 69km/h |
2013/09/03 03:10:57 | 8549УНЭ | SPEED | 76km/h |
2013/09/03 01:47:41 | 8599УНС | SPEED | 70km/h |
2013/09/03 19:20:07 | 8623УНО | SPEED | 73km/h |
2013/09/03 22:09:55 | 8631УНХ | SPEED | 70km/h |
2013/09/03 02:09:50 | 8819УБВ | SPEED | 77km/h |
2013/09/03 15:15:41 | 8859УНР | SPEED | 69km/h |
2013/09/03 09:46:19 | 8881УНВ | SPEED | 70km/h |
2013/09/03 11:17:09 | 8941УБТ | SPEED | 75km/h |
2013/09/03 07:07:47 | 8954УНТ | SPEED | 78km/h |
2013/09/03 05:37:50 | 8977ОРО | SPEED | 72km/h |
2013/09/03 06:39:16 | 9000УНВ | SPEED | 73km/h |
2013/09/03 23:29:12 | 9004УНН | SPEED | 71km/h |
2013/09/03 14:19:28 | 9034УНЦ | SPEED | 74km/h |
2013/09/03 11:09:24 | 9163УБК | SPEED | 67km/h |
2013/09/03 10:08:50 | 9195УБА | SPEED | 70km/h |
2013/09/03 18:24:34 | 9200УНЯ | SPEED | 72km/h |
2013/09/03 17:36:52 | 9303УБС | SPEED | 77km/h |
2013/09/03 12:01:46 | 9329УНН | SPEED | 67km/h |
2013/09/03 15:25:40 | 9431УНЭ | SPEED | 72km/h |
2013/09/03 02:38:53 | 9601УНА | SPEED | 74km/h |
2013/09/03 15:39:35 | 9614УНЛ | SPEED | 70km/h |
2013/09/03 10:48:30 | 9634УНМ | SPEED | 72km/h |
2013/09/03 16:53:01 | 9688УБХ | SPEED | 76km/h |
2013/09/03 22:02:24 | 9691УНП | SPEED | 86km/h |
2013/09/03 03:53:00 | 9698УНХ | SPEED | 70km/h |
2013/09/03 06:49:42 | 9713УНХ | SPEED | 104km/h |
2013/09/03 12:24:23 | 9769УБЕ | SPEED | 67km/h |
2013/09/03 07:05:04 | 9882УНА | SPEED | 76km/h |
2013/09/03 12:39:24 | 9884УНА | SPEED | 70km/h |
2013/09/03 06:38:44 | 9994УНР | SPEED | 73km/h |
PassDate | PlateNumber | ReasonCode | Violation Info |
2013/09/03 15:45:02 | 0005УНГ | SIGNAL | RED / 1.216 |
2013/09/03 10:46:31 | 0035УНЗ | SIGNAL | RED / 0.075 |
2013/09/03 13:04:53 | 0102УБЗ | SIGNAL | RED / 0.319 |
2013/09/03 22:46:29 | 0132УНЯ | SIGNAL | RED / 0.079 |
2013/09/03 12:36:31 | 0189УБЗ | SIGNAL | RED / 0.111 |
2013/09/03 07:17:45 | 0341УНС | SIGNAL | RED / 0.165 |
2013/09/03 17:51:51 | 0388УНО | SIGNAL | RED / 0.109 |
2013/09/03 10:30:00 | 0403УНХ | SIGNAL | RED / 0.075 |
2013/09/03 07:52:26 | 0451УНЛ | SIGNAL | RED / 0.306 |
2013/09/03 10:06:12 | 0918УНТ | SIGNAL | RED / 0.121 |
2013/09/03 09:50:18 | 1123УБЕ | SIGNAL | RED / 0.043 |
2013/09/03 13:27:50 | 1124УБЕ | SIGNAL | RED / 0.043 |
2013/09/03 07:32:56 | 1408УБӨ | SIGNAL | RED / 0.243 |
2013/09/03 03:35:50 | 1528УБН | SIGNAL | RED / 0.072 |
2013/09/03 22:26:06 | 1724УНЭ | SIGNAL | RED / 0.07 |
2013/09/03 13:22:20 | 2035УНН | SIGNAL | RED / 0.072 |
2013/09/03 03:50:30 | 2074УНЭ | SIGNAL | RED / 0.071 |
2013/09/03 08:31:10 | 2094УНЧ | SIGNAL | RED / 0.074 |
2013/09/03 10:02:26 | 2276УНИ | SIGNAL | RED / 0.063 |
2013/09/03 08:27:50 | 2291УНИ | SIGNAL | RED / 0.1 |
2013/09/03 23:04:09 | 2322УБТ | SIGNAL | RED / 0.042 |
2013/09/03 10:00:24 | 2383УБЧ | SIGNAL | RED / 0.044 |
2013/09/03 13:18:42 | 2414УБЧ | SIGNAL | RED / 0.101 |
2013/09/03 16:57:15 | 2565УБЭ | SIGNAL | RED / 0.199 |
2013/09/03 05:29:30 | 2714УНН | SIGNAL | RED / 0.141 |
2013/09/03 11:30:31 | 2846УБИ | SIGNAL | RED / 0.05 |
2013/09/03 15:25:12 | 2920УНЛ | SIGNAL | RED / 0.147 |
2013/09/03 08:09:18 | 3074УБИ | SIGNAL | RED / 0.119 |
2013/09/03 01:25:52 | 3226УНР | SIGNAL | RED / 1.308 |
2013/09/03 15:21:34 | 3339УНД | SIGNAL | RED / 0.269 |
2013/09/03 01:15:55 | 3490УНӨ | SIGNAL | RED / 5.235 |
2013/09/03 13:40:41 | 3519УНО | SIGNAL | RED / 0.06 |
2013/09/03 08:14:30 | 3525УНЯ | SIGNAL | RED / 0.116 |
2013/09/03 15:23:22 | 3919УНУ | SIGNAL | RED / 0.122 |
2013/09/03 12:20:01 | 4009УНЛ | SIGNAL | RED / 0.176 |
2013/09/03 15:29:18 | 4365УНН | SIGNAL | RED / 0.287 |
2013/09/03 12:42:04 | 4477УНК | SIGNAL | RED / 0.287 |
2013/09/03 18:07:11 | 4511УБР | SIGNAL | RED / 0.072 |
2013/09/03 17:27:12 | 4534УНЭ | SIGNAL | RED / 0.048 |
2013/09/03 02:44:15 | 4634УНУ | SIGNAL | RED / 5.155 |
2013/09/03 12:21:51 | 4679УНМ | SIGNAL | RED / 0.09 |
2013/09/03 18:49:12 | 4731УНХ | SIGNAL | RED / 0.137 |
2013/09/03 22:05:00 | 4855УНП | SIGNAL | RED / 0.173 |
2013/09/03 17:37:13 | 4923УНЯ | SIGNAL | RED / 0.169 |
2013/09/03 07:49:07 | 5025УНЧ | SIGNAL | RED / 0.052 |
2013/09/03 16:20:52 | 5133УНХ | SIGNAL | RED / 0.088 |
2013/09/03 10:19:20 | 5160УНЗ | SIGNAL | RED / 0.317 |
2013/09/03 20:39:12 | 5244УНЗ | SIGNAL | RED / 0.078 |
2013/09/03 06:17:10 | 5274УНЛ | SIGNAL | RED / 0.726 |
2013/09/03 13:26:01 | 5541УНБ | SIGNAL | RED / 0.066 |
2013/09/03 04:52:47 | 5826ДГО | SIGNAL | RED / 0.09 |
2013/09/03 10:11:41 | 6116УНИ | SIGNAL | RED / 0.071 |
2013/09/03 15:54:32 | 6120УНЛ | SIGNAL | RED / 0.104 |
2013/09/03 16:31:12 | 6141УНЭ | SIGNAL | RED / 0.101 |
2013/09/03 23:49:27 | 6188УНД | SIGNAL | RED / 0.118 |
2013/09/03 08:47:29 | 6295УНЧ | SIGNAL | RED / 0.054 |
2013/09/03 15:36:13 | 6510УНБ | SIGNAL | RED / 0.143 |
2013/09/03 07:52:23 | 6556УБҮ | SIGNAL | RED / 0.06 |
2013/09/03 13:05:18 | 6844УНП | SIGNAL | RED / 0.205 |
2013/09/03 22:12:56 | 6916УНУ | SIGNAL | RED / 0.2 |
2013/09/03 16:33:50 | 6924УНӨ | SIGNAL | RED / 0.159 |
2013/09/03 01:38:23 | 7359УНР | SIGNAL | RED / 2.147 |
2013/09/03 17:17:10 | 7488УНЧ | SIGNAL | RED / 0.068 |
2013/09/03 08:40:05 | 7933УНЛ | SIGNAL | RED / 0.292 |
2013/09/03 17:15:12 | 7935УНӨ | SIGNAL | RED / 0.127 |
2013/09/03 07:39:39 | 8014УНА | SIGNAL | RED / 0.091 |
2013/09/03 04:15:16 | 8026УНБ | SIGNAL | RED / 0.2 |
2013/09/03 08:20:34 | 8085УБЕ | SIGNAL | RED / 0.122 |
2013/09/03 01:26:04 | 8107УНС | SIGNAL | RED / 2.5 |
2013/09/03 12:30:54 | 8118СЭА | SIGNAL | RED / 0.276 |
2013/09/03 07:45:56 | 8186УБЛ | SIGNAL | RED / 0.314 |
2013/09/03 11:47:17 | 8256УБЧ | SIGNAL | RED / 0.06 |
2013/09/03 08:07:39 | 8291УНЯ | SIGNAL | RED / 0.123 |
2013/09/03 10:20:24 | 8338УНЭ | SIGNAL | RED / 13.075 |
2013/09/03 18:31:13 | 8417УБӨ | SIGNAL | RED / 0.284 |
2013/09/03 10:26:21 | 8423УНӨ | SIGNAL | RED / 0.052 |
2013/09/03 17:12:52 | 8499УНЛ | SIGNAL | RED / 0.227 |
2013/09/03 06:27:01 | 8509УБР | SIGNAL |
URL: