8 сарын 31-ний өдрийн дүрэм зөрчсөн жолооч нарын мэдээлэл
Замын хөдөлгөөний удирдлагын төвд08 сарын 31-ны өдөр гэрлэн дохионы 118, хурд хэтрүүлсэн 298 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна.
2013/08/31 22:49:28 | 4811УБВ | SIGNAL | RED / 0.219 |
2013/08/31 11:34:11 | 4944УНР | SIGNAL | RED / 0.079 |
2013/08/31 23:46:08 | 4948СЭА | SIGNAL | RED / 0.217 |
2013/08/31 16:13:59 | 4980УНЦ | SIGNAL | RED / 0.225 |
2013/08/31 22:14:27 | 5082УНО | SIGNAL | RED / 0.044 |
2013/08/31 14:00:51 | 5410УБЗ | SIGNAL | RED / 0.064 |
2013/08/31 10:22:43 | 5546УНЭ | SIGNAL | RED / 0.113 |
2013/08/31 01:09:28 | 5554УНЦ | SIGNAL | RED / 0.1 |
2013/08/31 18:09:13 | 5800БРА | SIGNAL | RED / 0.081 |
2013/08/31 14:59:32 | 5960УНЦ | SIGNAL | RED / 0.127 |
2013/08/31 15:30:43 | 5980УНЧ | SIGNAL | RED / 0.154 |
2013/08/31 07:02:33 | 6006УНТ | SIGNAL | RED / 0.08 |
2013/08/31 09:06:04 | 6022УНА | SIGNAL | RED / 0.076 |
2013/08/31 04:31:15 | 6215УНВ | SIGNAL | RED / 0.629 |
2013/08/31 01:52:18 | 6241УНА | SIGNAL | RED / 0.777 |
2013/08/31 04:13:44 | 6241УНА | SIGNAL | RED / 1.466 |
2013/08/31 04:01:20 | 6258УНӨ | SIGNAL | RED / 1.224 |
2013/08/31 18:03:14 | 6510УНБ | SIGNAL | RED / 0.059 |
2013/08/31 19:35:54 | 6560УБГ | SIGNAL | RED / 0.344 |
2013/08/31 16:44:19 | 6564УНӨ | SIGNAL | RED / 0.172 |
2013/08/31 09:53:40 | 6764УБК | SIGNAL | RED / 0.091 |
2013/08/31 14:58:08 | 6900УНӨ | SIGNAL | RED / 0.047 |
2013/08/31 11:01:12 | 7060УНЛ | SIGNAL | RED / 0.196 |
2013/08/31 04:35:43 | 7748УНС | SIGNAL | RED / 6.076 |
2013/08/31 12:28:38 | 7929УНЧ | SIGNAL | RED / 0.079 |
2013/08/31 04:01:30 | 7944УНЯ | SIGNAL | RED / 2.222 |
2013/08/31 05:01:13 | 8034УНБ | SIGNAL | RED / 0.271 |
2013/08/31 11:25:31 | 8170УНЗ | SIGNAL | RED / 0.049 |
2013/08/31 22:12:47 | 8222УНХ | SIGNAL | RED / 0.159 |
2013/08/31 20:15:13 | 8278УБН | SIGNAL | RED / 0.046 |
2013/08/31 00:06:10 | 8335УНТ | SIGNAL | RED / 0.145 |
2013/08/31 08:37:56 | 8502УНР | SIGNAL | RED / 0.149 |
2013/08/31 03:45:00 | 8793СҮА | SIGNAL | RED / 0.114 |
2013/08/31 13:35:02 | 8826УНӨ | SIGNAL | RED / 0.997 |
2013/08/31 21:35:13 | 8842УНА | SIGNAL | RED / 0.081 |
2013/08/31 21:23:14 | 8854УНМ | SIGNAL | RED / 0.111 |
2013/08/31 04:39:04 | 8979УНТ | SIGNAL | RED / 5.068 |
2013/08/31 17:35:15 | 9038УНБ | SIGNAL | RED / 0.059 |
2013/08/31 22:34:28 | 9181УНХ | SIGNAL | RED / 0.09 |
2013/08/31 06:00:17 | 9381УНУ | SIGNAL | RED / 4.729 |
2013/08/31 12:56:43 | 9610УНО | SIGNAL | RED / 0.183 |
2013/08/31 21:55:14 | 9688УНБ | SIGNAL | RED / 0.147 |
2013/08/31 06:49:46 | 9706УБП | SIGNAL | RED / 0.258 |
2013/08/31 11:58:01 | 9766УНБ | SIGNAL | RED / 0.09 |
2013/08/31 10:05:29 | 9798УНР | SIGNAL | RED / 0.158 |
2013/08/31 21:17:13 | 9846УНТ | SIGNAL | RED / 0.11 |
2013/08/31 13:40:42 | 9886УБЦ | SIGNAL | RED / 0.089 |
2013/08/31 09:36:17 | 8320УБВ | SPEED | 67km/h |
2013/08/31 01:44:28 | 8323УНЯ | SPEED | 70km/h |
2013/08/31 00:33:54 | 8334УНЧ | SPEED | 69km/h |
2013/08/31 17:19:34 | 8339УНЧ | SPEED | 73km/h |
2013/08/31 18:04:31 | 8374УНЧ | SPEED | 74km/h |
2013/08/31 08:45:50 | 8474УНР | SPEED | 72km/h |
2013/08/31 00:11:00 | 8484УБЯ | SPEED | 70km/h |
2013/08/31 06:09:15 | 8520УНА | SPEED | 72km/h |
2013/08/31 10:44:02 | 8598УБЕ | SPEED | 76km/h |
2013/08/31 09:25:49 | 8668УБЭ | SPEED | 69km/h |
2013/08/31 01:55:23 | 8675УНЛ | SPEED | 72km/h |
2013/08/31 03:40:46 | 8688УБК | SPEED | 75km/h |
2013/08/31 08:52:46 | 8688УНА | SPEED | 79km/h |
2013/08/31 11:41:49 | 8698УНЦ | SPEED | 79km/h |
2013/08/31 08:16:42 | 8738УНЛ | SPEED | 70km/h |
2013/08/31 06:04:07 | 8759УНП | SPEED | 76km/h |
2013/08/31 07:01:52 | 8795УНО | SPEED | 67km/h |
2013/08/31 05:46:43 | 8809УНГ | SPEED | 72km/h |
2013/08/31 06:22:26 | 8821УБТ | SPEED | 76km/h |
2013/08/31 18:04:34 | 8834УНТ | SPEED | 78km/h |
2013/08/31 03:16:13 | 8845УБС | SPEED | 66km/h |
2013/08/31 01:53:47 | 8845УБС | SPEED | 73km/h |
2013/08/31 04:15:26 | 8887УБЕ | SPEED | 74km/h |
2013/08/31 06:34:13 | 8909УБЧ | SPEED | 71km/h |
2013/08/31 06:17:44 | 8996УНХ | SPEED | 73km/h |
2013/08/31 22:58:03 | 9134УНЛ | SPEED | 70km/h |
2013/08/31 05:19:38 | 9185УНТ | SPEED | 77km/h |
2013/08/31 07:11:58 | 9250УНЗ | SPEED | 67km/h |
2013/08/31 05:30:00 | 9285УНӨ | SPEED | 75km/h |
2013/08/31 03:24:01 | 9291УНХ | SPEED | 71km/h |
2013/08/31 07:17:00 | 9313УБӨ | SPEED | 78km/h |
2013/08/31 05:56:20 | 9334УНП | SPEED | 72km/h |
2013/08/31 07:31:59 | 9338УНЯ | SPEED | 68km/h |
2013/08/31 09:02:59 | 9452УБГ | SPEED | 67km/h |
2013/08/31 23:32:46 | 9533УНУ | SPEED | 79km/h |
2013/08/31 09:21:17 | 9598УБЯ | SPEED | 68km/h |
2013/08/31 07:46:38 | 9607УНЭ | SPEED | 66km/h |
2013/08/31 03:54:18 | 9618УНЧ | SPEED | 78km/h |
2013/08/31 05:05:11 | 9646УНН | SPEED | 70km/h |
2013/08/31 08:14:44 | 9728УНЗ | SPEED | 68km/h |
2013/08/31 07:35:45 | 9754УНЭ | SPEED | 79km/h |
2013/08/31 13:23:28 | 9820УНУ | SPEED | 75km/h |
2013/08/31 07:49:03 | 9858УНЯ | SPEED | 73km/h |
URL: