8 сарын 26-ны өдрийн дүрэм зөрчсөн жолооч нарын мэдээлэл
Замын хөдөлгөөний удирдлагын төвд өнгөрөгч амралтын өдрүүдээр гэрлэн дохионы 143, хурд хэтрүүлсэн 319 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна.
PassDate | PlateNumber | ReasonCode | Violation Info |
2013/08/26 05:12:18 | 0007УНЕ | SIGNAL | RED / 3.007 |
2013/08/26 11:38:45 | 0009УНЯ | SIGNAL | RED / 0.06 |
2013/08/26 04:04:05 | 0012УБӨ | SIGNAL | RED / 7.03 |
2013/08/26 07:50:48 | 0087УНП | SIGNAL | RED / 0.043 |
2013/08/26 13:14:05 | 0143УНП | SIGNAL | RED / 0.045 |
2013/08/26 05:35:19 | 0187УНП | SIGNAL | RED / 3.401 |
2013/08/26 13:16:16 | 0293УНЭ | SIGNAL | RED / 0.1 |
2013/08/26 20:51:35 | 0345УНС | SIGNAL | RED / 5.044 |
2013/08/26 15:56:36 | 0369УНО | SIGNAL | RED / 0.064 |
2013/08/26 14:16:56 | 0373УНӨ | SIGNAL | RED / 0.078 |
2013/08/26 17:25:51 | 0383УНА | SIGNAL | RED / 0.068 |
2013/08/26 15:08:55 | 0385УНС | SIGNAL | RED / 0.048 |
2013/08/26 13:42:33 | 0536УНЭ | SIGNAL | RED / 0.165 |
2013/08/26 03:12:07 | 0540УНЛ | SIGNAL | RED / 2.877 |
2013/08/26 15:02:24 | 0558УНИ | SIGNAL | RED / 0.079 |
2013/08/26 15:34:23 | 0563УНО | SIGNAL | RED / 0.111 |
2013/08/26 15:45:20 | 0573УНО | SIGNAL | RED / 0.17 |
2013/08/26 16:26:54 | 0615УНВ | SIGNAL | RED / 0.048 |
2013/08/26 05:17:07 | 0667УНӨ | SIGNAL | RED / 0.095 |
2013/08/26 02:43:50 | 0709УБҮ | SIGNAL | RED / 2.619 |
2013/08/26 22:39:27 | 0851УНА | SIGNAL | RED / 0.078 |
2013/08/26 17:01:13 | 0883УБД | SIGNAL | RED / 0.04 |
2013/08/26 19:31:12 | 0971УНЯ | SIGNAL | RED / 0.049 |
2013/08/26 01:33:05 | 1024УНИ | SIGNAL | RED / 2.074 |
2013/08/26 14:03:55 | 1033УНЛ | SIGNAL | RED / 0.04 |
2013/08/26 09:08:56 | 1057УНГ | SIGNAL | RED / 0.308 |
2013/08/26 12:42:03 | 1201УНЦ | SIGNAL | RED / 0.082 |
2013/08/26 16:37:14 | 1277УНӨ | SIGNAL | RED / 0.046 |
2013/08/26 04:44:04 | 1318УНМ | SIGNAL | RED / 3.145 |
2013/08/26 16:55:04 | 1615УБТ | SIGNAL | RED / 0.054 |
2013/08/26 12:04:45 | 1729УНБ | SIGNAL | RED / 0.106 |
2013/08/26 16:44:14 | 1773УБЕ | SIGNAL | RED / 0.043 |
2013/08/26 15:37:20 | 1821УНХ | SIGNAL | RED / 0.168 |
2013/08/26 21:14:56 | 1877УНЕ | SIGNAL | RED / 0.053 |
2013/08/26 08:42:00 | 1879УБК | SIGNAL | RED / 0.059 |
2013/08/26 11:32:16 | 2087УНЗ | SIGNAL | RED / 0.179 |
2013/08/26 17:23:15 | 2093УНТ | SIGNAL | RED / 0.088 |
2013/08/26 04:54:42 | 2121ТӨВ | SIGNAL | RED / 3.283 |
2013/08/26 02:07:04 | 2141УНЧ | SIGNAL | RED / 4.628 |
2013/08/26 08:53:05 | 2185УНП | SIGNAL | RED / 0.104 |
2013/08/26 08:46:22 | 2196УНЛ | SIGNAL | RED / 0.11 |
2013/08/26 13:37:03 | 2381УБЧ | SIGNAL | RED / 0.101 |
2013/08/26 19:37:13 | 2601УБП | SIGNAL | RED / 0.088 |
2013/08/26 10:35:56 | 2695УНМ | SIGNAL | RED / 0.072 |
2013/08/26 06:29:11 | 2706УНН | SIGNAL | RED / 7.575 |
2013/08/26 21:25:14 | 2780УНХ | SIGNAL | RED / 0.063 |
2013/08/26 00:17:10 | 2797УНС | SIGNAL | RED / 2.429 |
2013/08/26 16:48:35 | 2828УНӨ | SIGNAL | RED / 0.046 |
2013/08/26 11:25:03 | 2869УНТ | SIGNAL | RED / 0.063 |
2013/08/26 04:03:07 | 2898УНО | SIGNAL | RED / 1.298 |
2013/08/26 06:53:56 | 2989УНЛ | SIGNAL | RED / 0.277 |
2013/08/26 08:54:45 | 3123УНО | SIGNAL | RED / 0.064 |
2013/08/26 10:57:36 | 3249УНГ | SIGNAL | RED / 0.107 |
2013/08/26 04:36:33 | 3493УНЛ | SIGNAL | RED / 0.619 |
2013/08/26 10:52:44 | 3541УНН | SIGNAL | RED / 0.142 |
2013/08/26 20:33:14 | 3603УБИ | SIGNAL | RED / 0.057 |
2013/08/26 11:03:02 | 3683УНЗ | SIGNAL | RED / 0.061 |
2013/08/26 14:27:46 | 3858БНХ | SIGNAL | RED / 0.04 |
2013/08/26 07:45:45 | 3969УНТ | SIGNAL | RED / 0.101 |
2013/08/26 12:45:44 | 4001УНБ | SIGNAL | RED / 0.134 |
2013/08/26 09:27:45 | 4055УНЭ | SIGNAL | RED / 0.195 |
2013/08/26 23:09:29 | 4109УБК | SIGNAL | RED / 0.058 |
2013/08/26 07:08:07 | 4174УНЭ | SIGNAL | RED / 0.378 |
2013/08/26 16:22:38 | 4175УНН | SIGNAL | RED / 0.191 |
2013/08/26 06:02:13 | 4209УНХ | SIGNAL | RED / 2.717 |
2013/08/26 06:42:25 | 4229УНМ | SIGNAL | RED / 0.344 |
2013/08/26 12:32:53 | 4267УБВ | SIGNAL | RED / 0.059 |
2013/08/26 14:49:15 | 4375УНС | SIGNAL | RED / 0.058 |
2013/08/26 00:36:11 | 4580УНЧ | SIGNAL | RED / 0.102 |
2013/08/26 18:58:36 | 4583УНЯ | SIGNAL | RED / 0.262 |
2013/08/26 13:37:05 | 4629ТӨВ | SIGNAL | RED / 0.299 |
2013/08/26 06:45:33 | 4824УНА | SIGNAL | RED / 2.004 |
2013/08/26 17:45:13 | 4989УНЭ | SIGNAL | RED / 0.058 |
2013/08/26 18:27:51 | 5001УНВ | SIGNAL | RED / 0.183 |
2013/08/26 08:59:35 | 5025УНЯ | SIGNAL | RED / 0.056 |
2013/08/26 16:45:13 | 5345УНЛ | SIGNAL | RED / 0.091 |
2013/08/26 12:22:07 | 5395УНУ | SIGNAL | RED / 0.158 |
2013/08/26 21:17:14 | 5409УНЦ | SIGNAL | RED / 0.103 |
2013/08/26 08:24:54 | 5439УНЦ | SIGNAL | RED / 0.099 |
2013/08/26 14:36:26 | 5455УБТ | SIGNAL | RED / 0.187 |
2013/08/26 09:08:15 | 5589УНЧ | SIGNAL | RED / 0.057 |
2013/08/26 10:02:49 | 5667УБН | SIGNAL | RED / 0.096 |
2013/08/26 11:32:16 | 5699УНЧ | SIGNAL | RED / 0.121 |
2013/08/26 11:15:53 | 5775УБҮ | SIGNAL | RED / 0.104 |
2013/08/26 01:46:11 | 5916УНО | SIGNAL | RED / 0.428 |
2013/08/26 15:06:55 | 6097УНӨ | SIGNAL | RED / 0.312 |
2013/08/26 14:40:45 | 6109УНТ | SIGNAL | RED / 0.08 |
2013/08/26 16:38:12 | 6139УНП | SIGNAL | RED / 0.043 |
2013/08/26 19:09:15 | 6149УНТ | SIGNAL | RED / 0.089 |
2013/08/26 00:18:33 | 6194УНЛ | SIGNAL | RED / 0.127 |
2013/08/26 22:18:15 | 6286УНН | SIGNAL | RED / 0.133 |
2013/08/26 01:51:02 | 6326УНЧ | SIGNAL | RED / 3.744 |
2013/08/26 06:47:52 | 6368УНБ | SIGNAL | RED / 0.063 |
2013/08/26 06:27:45 | 6454УБЗ | SIGNAL | RED / 0.206 |
2013/08/26 00:48:58 | 6487УНМ | SIGNAL | RED / 2.384 |
2013/08/26 06:07:53 | 6623УБС | SIGNAL | RED / 1.963 |
2013/08/26 07:09:07 | 6666УНЧ | SIGNAL | RED / 0.403 |
2013/08/26 07:42:23 | 6889ДУА | SIGNAL | RED / 0.157 |
2013/08/26 19:25:15 | 6897УБП | SIGNAL | RED / 0.193 |
2013/08/26 16:33:26 | 6960УНЯ | SIGNAL | RED / 0.094 |
2013/08/26 15:58:47 | 7007УНХ | SIGNAL | RED / 0.132 |
2013/08/26 11:14:56 | 7121УНЛ | SIGNAL | RED / 0.14 |
2013/08/26 06:03:03 | 7261УНЯ | SIGNAL | RED / 7.718 |
2013/08/26 20:31:14 | 7347УНН | SIGNAL | RED / 0.066 |
2013/08/26 02:12:48 | 7367УНТ | SIGNAL | RED / 0.052 |
2013/08/26 11:50:43 | 7377УББ | SIGNAL | RED / 0.109 |
2013/08/26 14:58:06 | 7380УНЯ | SIGNAL | RED / 0.058 |
2013/08/26 14:42:56 | 7461УНЧ | SIGNAL | RED / 0.225 |
2013/08/26 21:23:44 | 7545ОРО | SIGNAL | RED / 0.062 |
2013/08/26 11:47:18 | 7559УНС | SIGNAL | RED / 0.135 |
2013/08/26 09:32:04 | 7685УНЧ | SIGNAL | RED / 0.153 |
2013/08/26 15:58:46 | 7768УНӨ | SIGNAL | RED / 0.113 |
2013/08/26 00:50:52 | 8028УНӨ | SIGNAL | RED / 3.121 |
2013/08/26 12:42:06 | 8117УНБ | SIGNAL | RED / 0.392 |
2013/08/26 16:46:24 | 8143УНЭ | SIGNAL | RED / 0.082 |
2013/08/26 02:35:31 | 8181УНХ | SIGNAL | RED / 5.732 |
2013/08/26 15:45:22 | 8213УНА | SIGNAL | RED / 0.059 |
2013/08/26 04:58:41 | 8227УНБ | SIGNAL | RED / 6.05 |
2013/08/26 17:08:33 | 8423УБП | SIGNAL | RED / 0.082 |
2013/08/26 15:37:06 | 8453УНЧ | SIGNAL | RED / 0.203 |
2013/08/26 08:34:16 | 8653УНР | SIGNAL | RED / 0.215 |
2013/08/26 11:23:36 | 8757УНУ | SIGNAL | RED / 0.171 |
2013/08/26 06:16:47 | 8757УНЦ | SIGNAL | RED / 0.428 |
2013/08/26 14:13:41 | 8823УНЦ | SIGNAL | RED / 0.041 |
2013/08/26 15:54:26 | 8943УНН | SIGNAL | RED / 0.092 |
2013/08/26 09:01:44 | 9019УНЧ | SIGNAL | RED / 0.143 |
2013/08/26 19:47:14 | 9025УНБ | SIGNAL | RED / 0.134 |
2013/08/26 05:48:57 | 9055УНМ | SIGNAL | RED / 0.287 |
2013/08/26 06:22:15 | 9135УБЗ | SIGNAL | RED / 0.238 |
2013/08/26 12:39:27 | 9339УБП | SIGNAL | RED / 0.128 |
2013/08/26 16:33:34 | 9367УНП | SIGNAL | RED / 0.867 |
2013/08/26 06:47:56 | 9398УНН | SIGNAL | RED / 0.381 |
2013/08/26 22:46:09 | 9524УНУ | SIGNAL | RED / 0.087 |
2013/08/26 17:55:14 | 9537УНЭ | SIGNAL | RED / 0.138 |
2013/08/26 13:55:17 | 9585УНБ | SIGNAL | RED / 0.07 |
2013/08/26 00:52:07 | 9671УБҮ | SIGNAL | RED / 0.092 |
2013/08/26 07:59:26 | 9735УНМ | SIGNAL | RED / 0.295 |
2013/08/26 15:21:31 | 9799УНТ | SIGNAL | RED / 0.083 |
2013/08/26 00:27:23 | 9804УНП | SIGNAL | RED / 0.13 |
2013/08/26 04:58:38 | 9841УНН | SIGNAL | RED / 5.791 |
2013/08/26 12:02:37 | 9849УНЭ | SIGNAL | RED / 0.22 |
2013/08/26 15:05:03 | 9973УБВ | SIGNAL | RED / 0.11 |
2013/08/26 17:00:44 | 6039УНЛ | SPEED | 71km/h |
2013/08/26 02:24:05 | 6060УНҮ | SPEED | 74km/h |
2013/08/26 00:23:27 | 6070УНВ | SPEED | 78km/h |
2013/08/26 06:25:00 | 6084УНӨ | SPEED | 70km/h |
2013/08/26 09:16:38 | 6167УНЧ | SPEED | 74km/h |
2013/08/26 06:24:21 | 6178УНН | SPEED | 66km/h |
2013/08/26 07:10:50 | 6203УНЧ | SPEED | 66km/h |
2013/08/26 14:59:03 | 6245УНП | SPEED | 73km/h |
2013/08/26 06:07:23 | 6263УНР | SPEED | 75km/h |
2013/08/26 03:52:34 | 6315УНУ | SPEED | 79km/h |
2013/08/26 04:57:06 | 6358УНЧ | SPEED | 69km/h |
2013/08/26 17:44:35 | 6395УНЭ | SPEED | 70km/h |
2013/08/26 06:54:13 | 6398УНС | SPEED | 66km/h |
2013/08/26 23:15:36 | 6423ӨВР | SPEED | 69km/h |
2013/08/26 19:33:47 | 6449УНО | SPEED | 71km/h |
2013/08/26 06:00:23 | 6457УНТ | SPEED | 70km/h |
2013/08/26 11:52:02 | 6475УНП | SPEED | 67km/h |
2013/08/26 05:58:12 | 6487УНМ | SPEED | 75km/h |
2013/08/26 06:41:44 | 6487УНМ | SPEED | 71km/h |
2013/08/26 02:54:02 | 6491УНС | SPEED | 67km/h |
2013/08/26 23:31:46 | 6575УНЕ | SPEED | 77km/h |
2013/08/26 11:10:13 | 6597УНТ | SPEED | 73km/h |
2013/08/26 06:38:32 | 6600УНС | SPEED | 67km/h |
2013/08/26 07:29:32 | 6677УНР | SPEED | 73km/h |
2013/08/26 05:35:46 | 6689УБЧ | SPEED | 69km/h |
2013/08/26 03:41:57 | 6748УНЛ | SPEED | 70km/h |
2013/08/26 08:54:10 | 6799УНА | SPEED | 96km/h |
2013/08/26 01:10:44 | 6820УНС | SPEED | 70km/h |
2013/08/26 01:57:33 | 6823УНЧ | SPEED | 74km/h |
2013/08/26 07:00:23 | 6886УНЯ | SPEED | 86km/h |
2013/08/26 06:31:21 | 6892УБЭ | SPEED | 77km/h |
2013/08/26 01:21:05 | 6895УНЭ | SPEED | 72km/h |
URL: