8 сарын 13-ны өдрийн дүрэм зөрчсөн жолооч нарын мэдээлэл
Замын хөдөлгөөний удирдлагын төвд өнгөрөгч амралтын өдрүүдээр гэрлэн дохионы 114, хурд хэтрүүлсэн 492 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна.
2013/08/13 07:26:13 | 8230УБЧ | SPEED | 75km/h |
2013/08/13 09:23:53 | 8258УНО | SPEED | 71km/h |
2013/08/13 07:02:24 | 8317УНР | SPEED | 75km/h |
2013/08/13 01:39:52 | 8320УНР | SPEED | 73km/h |
2013/08/13 20:18:07 | 8349УНЭ | SPEED | 71km/h |
2013/08/13 09:52:43 | 8373УНА | SPEED | 67km/h |
2013/08/13 00:46:05 | 8388УНБ | SPEED | 79km/h |
2013/08/13 14:03:36 | 8389УБӨ | SPEED | 75km/h |
2013/08/13 20:03:23 | 8400УНМ | SPEED | 79km/h |
2013/08/13 19:35:57 | 8406УНЯ | SPEED | 76km/h |
2013/08/13 15:21:28 | 8410УНМ | SPEED | 67km/h |
2013/08/13 07:50:12 | 8413УНТ | SPEED | 79km/h |
2013/08/13 08:18:23 | 8500УНГ | SPEED | 105km/h |
2013/08/13 19:46:28 | 8566УНБ | SPEED | 69km/h |
2013/08/13 21:52:30 | 8567УНТ | SPEED | 74km/h |
2013/08/13 22:15:13 | 8602УНА | SPEED | 67km/h |
2013/08/13 05:04:55 | 8615УНТ | SPEED | 72km/h |
2013/08/13 07:00:02 | 8670УНР | SPEED | 68km/h |
2013/08/13 17:00:12 | 8691УНТ | SPEED | 74km/h |
2013/08/13 11:35:16 | 8700УБЗ | SPEED | 67km/h |
2013/08/13 17:57:07 | 8728УБТ | SPEED | 69km/h |
2013/08/13 09:25:43 | 8764УНЧ | SPEED | 67km/h |
2013/08/13 09:52:46 | 8774УНС | SPEED | 82km/h |
2013/08/13 17:08:29 | 8788УНО | SPEED | 69km/h |
2013/08/13 20:01:17 | 8799УБЦ | SPEED | 70km/h |
2013/08/13 15:13:40 | 8809УБО | SPEED | 72km/h |
2013/08/13 16:22:28 | 8833УНР | SPEED | 67km/h |
2013/08/13 22:56:58 | 8839УНА | SPEED | 72km/h |
2013/08/13 16:57:49 | 8840УНМ | SPEED | 70km/h |
2013/08/13 07:26:19 | 8847УНУ | SPEED | 71km/h |
2013/08/13 17:27:54 | 8850ХӨВ | SPEED | 72km/h |
2013/08/13 06:24:31 | 8852УНР | SPEED | 78km/h |
2013/08/13 08:00:08 | 8873УНТ | SPEED | 79km/h |
2013/08/13 21:11:38 | 8877УБО | SPEED | 71km/h |
2013/08/13 07:05:45 | 8886УБВ | SPEED | 87km/h |
2013/08/13 18:14:15 | 8895УНО | SPEED | 80km/h |
2013/08/13 23:19:26 | 8948УБГ | SPEED | 68km/h |
2013/08/13 23:50:37 | 8960УБЧ | SPEED | 71km/h |
2013/08/13 09:08:55 | 8994УНЦ | SPEED | 68km/h |
2013/08/13 20:34:40 | 8994УНЦ | SPEED | 80km/h |
2013/08/13 16:55:15 | 9006УНЛ | SPEED | 70km/h |
2013/08/13 22:32:54 | 9008УНП | SPEED | 70km/h |
2013/08/13 16:57:57 | 9008УНХ | SPEED | 68km/h |
2013/08/13 07:03:04 | 9015УНЭ | SPEED | 77km/h |
2013/08/13 17:41:11 | 9018УНЛ | SPEED | 68km/h |
2013/08/13 22:43:29 | 9020УНН | SPEED | 70km/h |
2013/08/13 07:16:46 | 9068УНЭ | SPEED | 68km/h |
2013/08/13 20:41:47 | 9074УНЛ | SPEED | 76km/h |
2013/08/13 03:54:47 | 9075УБИ | SPEED | 67km/h |
2013/08/13 09:22:55 | 9173ДАХ | SPEED | 74km/h |
2013/08/13 20:05:27 | 9178УБТ | SPEED | 78km/h |
2013/08/13 23:20:17 | 9191УБО | SPEED | 74km/h |
2013/08/13 15:29:45 | 9200УНБ | SPEED | 72km/h |
2013/08/13 22:48:45 | 9203УНО | SPEED | 71km/h |
2013/08/13 13:54:20 | 9214УНБ | SPEED | 77km/h |
2013/08/13 08:00:20 | 9257УНТ | SPEED | 69km/h |
2013/08/13 23:16:55 | 9266УНП | SPEED | 73km/h |
2013/08/13 05:48:36 | 9321УНР | SPEED | 72km/h |
2013/08/13 10:39:57 | 9336УНС | SPEED | 73km/h |
2013/08/13 12:30:30 | 9359УНӨ | SPEED | 71km/h |
2013/08/13 13:41:54 | 9371УНЗ | SPEED | 72km/h |
2013/08/13 19:36:20 | 9371УНО | SPEED | 70km/h |
2013/08/13 19:49:20 | 9400УБИ | SPEED | 69km/h |
2013/08/13 23:38:07 | 9401УНЭ | SPEED | 69km/h |
2013/08/13 10:55:51 | 9414УНБ | SPEED | 68km/h |
2013/08/13 05:15:30 | 9469УНЯ | SPEED | 82km/h |
2013/08/13 17:47:46 | 9494УНР | SPEED | 67km/h |
2013/08/13 00:41:22 | 9519УБӨ | SPEED | 70km/h |
2013/08/13 01:36:13 | 9526УНП | SPEED | 72km/h |
2013/08/13 06:50:40 | 9576УНП | SPEED | 72km/h |
2013/08/13 01:13:48 | 9594УНЯ | SPEED | 71km/h |
2013/08/13 22:51:31 | 9608УНБ | SPEED | 71km/h |
2013/08/13 19:29:35 | 9677УНЗ | SPEED | 77km/h |
2013/08/13 18:33:43 | 9699УБЗ | SPEED | 70km/h |
2013/08/13 07:00:21 | 9759УББ | SPEED | 70km/h |
2013/08/13 09:48:34 | 9776УНУ | SPEED | 72km/h |
2013/08/13 15:38:03 | 9778УБС | SPEED | 68km/h |
2013/08/13 12:17:20 | 9779УБҮ | SPEED | 68km/h |
2013/08/13 16:45:28 | 9825УНН | SPEED | 68km/h |
2013/08/13 07:10:05 | 9859УНБ | SPEED | 73km/h |
2013/08/13 18:26:48 | 9866УНО | SPEED | 77km/h |
2013/08/13 15:29:55 | 9898УНО | SPEED | 68km/h |
2013/08/13 13:45:11 | 9911УНО | SPEED | 74km/h |
2013/08/13 06:49:47 | 9914УНХ | SPEED | 98km/h |
2013/08/13 02:56:30 | 9946УНӨ | SPEED | 67km/h |
2013/08/13 07:01:52 | 9960УНП | SPEED | 81km/h |
2013/08/13 01:59:47 | 9994УНК | SPEED | 71km/h |
2013/08/13 11:32:16 | 5996УНЧ | SIGNAL | RED / 0.137 |
2013/08/13 18:45:14 | 6168УНМ | SIGNAL | RED / 0.137 |
2013/08/13 23:49:12 | 6323УНП | SIGNAL | RED / 5.167 |
2013/08/13 00:32:41 | 6454УНӨ | SIGNAL | RED / 0.196 |
2013/08/13 00:35:04 | 6677УНД | SIGNAL | RED / 3.864 |
2013/08/13 06:22:18 | 6736УНӨ | SIGNAL | RED / 0.454 |
2013/08/13 15:17:54 | 6874УБС | SIGNAL | RED / 0.182 |
2013/08/13 07:39:25 | 7017УНБ | SIGNAL | RED / 0.047 |
2013/08/13 20:55:13 | 7018УНЭ | SIGNAL | RED / 0.058 |
2013/08/13 23:14:28 | 7116УБЗ | SIGNAL | RED / 0.073 |
2013/08/13 08:26:55 | 7250УБП | SIGNAL | RED / 0.053 |
2013/08/13 09:43:38 | 7355УНН | SIGNAL | RED / 0.282 |
2013/08/13 06:51:37 | 7431УБУ | SIGNAL | RED / 0.371 |
2013/08/13 10:46:47 | 7475ДОА | SIGNAL | RED / 0.058 |
2013/08/13 18:41:41 | 7483СҮА | SIGNAL | RED / 0.052 |
2013/08/13 09:14:46 | 7506УБЧ | SIGNAL | RED / 0.155 |
2013/08/13 10:02:56 | 7715УНЧ | SIGNAL | RED / 0.3 |
2013/08/13 11:15:54 | 7754УНЯ | SIGNAL | RED / 0.085 |
2013/08/13 00:34:27 | 7984УНЭ | SIGNAL | RED / 0.17 |
2013/08/13 09:03:01 | 7995ОРХ | SIGNAL | RED / 0.181 |
2013/08/13 14:55:54 | 7995ОРХ | SIGNAL | RED / 0.131 |
2013/08/13 20:06:12 | 8044УНБ | SIGNAL | RED / 0.086 |
2013/08/13 20:57:22 | 8153УНД | SIGNAL | RED / 0.133 |
2013/08/13 21:32:52 | 8334УБЗ | SIGNAL | RED / 0.111 |
2013/08/13 22:55:19 | 8417УБВ | SIGNAL | RED / 4.916 |
2013/08/13 10:09:20 | 8504УНН | SIGNAL | RED / 0.08 |
2013/08/13 13:40:42 | 8586УБЛ | SIGNAL | RED / 0.075 |
2013/08/13 14:01:20 | 8764УНУ | SIGNAL | RED / 0.133 |
2013/08/13 10:46:33 | 8895УБВ | SIGNAL | RED / 0.111 |
2013/08/13 15:47:13 | 8993УНЗ | SIGNAL | RED / 0.099 |
2013/08/13 22:59:28 | 9082УНП | SIGNAL | RED / 0.075 |
2013/08/13 09:08:13 | 9275УНС | SIGNAL | RED / 0.051 |
2013/08/13 11:34:28 | 9305УНУ | SIGNAL | RED / 0.199 |
2013/08/13 09:05:19 | 9313УНБ | SIGNAL | RED / 0.04 |
2013/08/13 13:44:40 | 9444УНП | SIGNAL | RED / 0.117 |
2013/08/13 11:48:55 | 9564УНС | SIGNAL | RED / 0.202 |
2013/08/13 17:36:43 | 9578УНЭ | SIGNAL | RED / 0.143 |
2013/08/13 10:26:56 | 9673УНН | SIGNAL | RED / 0.313 |
2013/08/13 19:59:13 | 9955УНО | SIGNAL | RED / 0.216 |
URL: