Дүрэм зөрчсөн бүдүүлэг жолооч нартай танилц
Жолооч нарыг замын хөдөлгөөнд оролцохдоо дүрмийн дагуу зөв, соёлтой оролцуулах үүднээс манай сайт дүрэм зөрчсөн жолооч нарын улсын дугаарыг олон нийтэд зарлан хүргэдэг. Улаанбаатар хотын замын хөдөлгөөний удирдлагын төвд энэ сарын 21-ны өдөр гэрлэн дохио зөрчсөн 203, 22-ны өдөр гэрлэн дохио зөрчсөн 194 жолооч бүртгэгдсэн байна. Дүрэм зөрчсөн бүдүүлэг жолооч нартай танилц.
1-р сарын 21-ны өдөр гэрлэн дохио зөрчсөн жолооч
PassDate PlateNumber Violation Info ReasonCode
2013/01/21 12:35:10 0015УНА RED / 0.249 SIGNAL
2013/01/21 23:18:20 0051УНЯ RED / 0.072 SIGNAL
2013/01/21 17:53:18 0055УНЯ RED / 0.204 SIGNAL
2013/01/21 15:12:26 0067УБЗ RED / 0.2 SIGNAL
2013/01/21 10:53:57 0160УБП RED / 0.224 SIGNAL
2013/01/21 23:20:07 0180УНЯ RED / 0.147 SIGNAL
2013/01/21 14:50:25 0183УБИ RED / 0.107 SIGNAL
2013/01/21 10:50:48 0290УБП RED / 0.488 SIGNAL
2013/01/21 22:31:13 0316УБЧ RED / 0.22 SIGNAL
2013/01/21 22:48:18 0370УБӨ RED / 0.222 SIGNAL
2013/01/21 18:32:11 0450НАА RED / 0.093 SIGNAL
2013/01/21 07:50:51 0534УНӨ RED / 0.052 SIGNAL
2013/01/21 16:11:50 0557УНИ RED / 0.368 SIGNAL
2013/01/21 10:41:06 0568УНЭ RED / 0.092 SIGNAL
2013/01/21 14:44:57 0577УНХ RED / 0.268 SIGNAL
2013/01/21 11:24:09 0648УНН RED / 0.099 SIGNAL
2013/01/21 22:12:59 0662УНС RED / 0.175 SIGNAL
2013/01/21 16:33:28 0686УНК RED / 0.142 SIGNAL
2013/01/21 02:57:44 0706УНЛ RED / 1.023 SIGNAL
2013/01/21 14:12:38 0708УБЦ RED / 0.153 SIGNAL
2013/01/21 14:35:46 0805УНН RED / 0.184 SIGNAL
2013/01/21 01:41:37 0839УНУ RED / 0.127 SIGNAL
2013/01/21 16:57:19 0939УБҮ RED / 0.318 SIGNAL
2013/01/21 09:53:48 0945УНН RED / 0.071 SIGNAL
2013/01/21 20:03:17 0972УНЯ RED / 0.11 SIGNAL
2013/01/21 12:53:08 1090УБҮ RED / 0.313 SIGNAL
2013/01/21 16:18:20 1103УБР RED / 0.2 SIGNAL
2013/01/21 14:30:01 1123УНС RED / 0.506 SIGNAL
2013/01/21 17:19:35 1140УНМ RED / 0.088 SIGNAL
2013/01/21 23:47:52 1150УБП RED / 0.135 SIGNAL
2013/01/21 23:09:30 1404УНИ RED / 0.061 SIGNAL
2013/01/21 08:44:38 1498УНР RED / 0.366 SIGNAL
2013/01/21 16:00:58 1539УНЛ RED / 0.15 SIGNAL
2013/01/21 16:35:40 1623УНС RED / 0.345 SIGNAL
2013/01/21 21:58:58 1704УНЧ RED / 0.047 SIGNAL
2013/01/21 09:47:38 1709УНБ RED / 0.083 SIGNAL
2013/01/21 08:16:19 1739УНЯ RED / 0.312 SIGNAL
2013/01/21 10:33:52 1740УНБ RED / 0.297 SIGNAL
2013/01/21 11:49:25 1752УНЯ RED / 0.344 SIGNAL
2013/01/21 16:37:49 1879УНЭ RED / 0.262 SIGNAL
2013/01/21 14:17:25 1977УНМ RED / 0.111 SIGNAL
2013/01/21 07:23:54 2035УНХ RED / 0.105 SIGNAL
2013/01/21 12:05:24 2044УНН RED / 0.042 SIGNAL
2013/01/21 21:39:13 2075УНУ RED / 0.1 SIGNAL
2013/01/21 16:46:27 2112УБХ RED / 0.108 SIGNAL
2013/01/21 09:01:50 2118УНЗ RED / 0.356 SIGNAL
2013/01/21 03:34:41 2144УНУ RED / 0.137 SIGNAL
2013/01/21 23:39:32 2152УНН RED / 0.1 SIGNAL
2013/01/21 23:04:15 2175УНХ RED / 0.329 SIGNAL
2013/01/21 03:04:40 2184УНХ RED / 0.196 SIGNAL
2013/01/21 10:31:39 2244УНБ RED / 0.127 SIGNAL
2013/01/21 12:26:19 2302УБЗ RED / 0.11 SIGNAL
2013/01/21 12:15:04 2305УНО RED / 0.08 SIGNAL
2013/01/21 13:48:48 2362УБЧ RED / 0.089 SIGNAL
2013/01/21 09:55:28 2384УБЧ RED / 0.339 SIGNAL
2013/01/21 15:19:47 2390УНГ RED / 0.043 SIGNAL
2013/01/21 22:51:53 2426УНМ RED / 0.363 SIGNAL
2013/01/21 11:25:35 2537УНР RED / 0.234 SIGNAL
2013/01/21 08:53:09 2600УНТ RED / 0.153 SIGNAL
2013/01/21 20:31:00 2632УНХ RED / 0.127 SIGNAL
2013/01/21 07:41:36 2683УНИ RED / 0.05 SIGNAL
2013/01/21 09:49:35 2755СЭҮ RED / 0.304 SIGNAL
2013/01/21 20:59:35 2832УНӨ RED / 0.098 SIGNAL
2013/01/21 09:40:49 2908УБИ RED / 0.231 SIGNAL
2013/01/21 12:38:54 2944УБВ RED / 0.072 SIGNAL
2013/01/21 17:39:18 3003УБӨ RED / 0.245 SIGNAL
2013/01/21 11:25:07 3017УНЭ RED / 0.275 SIGNAL
2013/01/21 23:09:33 3093УНР RED / 0.22 SIGNAL
2013/01/21 11:23:43 3234УНТ RED / 0.084 SIGNAL
2013/01/21 09:41:57 3253УНН RED / 0.153 SIGNAL
2013/01/21 21:04:00 3278УНӨ RED / 0.226 SIGNAL
2013/01/21 19:51:24 3290УНХ RED / 0.127 SIGNAL
2013/01/21 18:14:35 3463УНЧ RED / 0.092 SIGNAL
2013/01/21 12:12:48 3482УНЯ RED / 0.289 SIGNAL
2013/01/21 10:22:46 3520УНХ RED / 0.242 SIGNAL
2013/01/21 21:56:49 3594УБТ RED / 0.277 SIGNAL
2013/01/21 12:48:09 3635УНН RED / 0.073 SIGNAL
2013/01/21 20:06:48 3644УНЧ RED / 0.099 SIGNAL
2013/01/21 20:44:13 3658УНИ RED / 0.146 SIGNAL
2013/01/21 12:55:24 3698УНЦ RED / 0.079 SIGNAL
2013/01/21 12:13:54 3777УБЛ RED / 0.06 SIGNAL
2013/01/21 08:16:17 3848УБО RED / 0.087 SIGNAL
2013/01/21 14:52:57 3849УНӨ RED / 0.129 SIGNAL
2013/01/21 16:55:18 3999УНЭ RED / 0.219 SIGNAL
2013/01/21 16:20:28 4047УБР RED / 0.044 SIGNAL
2013/01/21 06:36:37 4153УНР RED / 0.054 SIGNAL
2013/01/21 02:11:38 4372УНП RED / 0.116 SIGNAL
2013/01/21 17:33:40 4446УНА RED / 0.343 SIGNAL
2013/01/21 13:53:11 4483УБН RED / 0.299 SIGNAL
2013/01/21 14:50:31 4502УНР RED / 0.247 SIGNAL
2013/01/21 09:27:56 4547УНБ RED / 0.206 SIGNAL
2013/01/21 15:26:19 4583УНМ RED / 0.156 SIGNAL
2013/01/21 11:54:25 4672УБП RED / 0.062 SIGNAL
2013/01/21 21:39:12 4707УБВ RED / 0.193 SIGNAL
2013/01/21 10:07:50 4708УНХ RED / 0.041 SIGNAL
2013/01/21 22:13:10 4812УНЯ RED / 1.246 SIGNAL
2013/01/21 20:26:36 4888УНХ RED / 0.182 SIGNAL
2013/01/21 16:47:16 4892УНӨ RED / 0.087 SIGNAL
2013/01/21 08:57:28 4914УНЯ RED / 0.132 SIGNAL
2013/01/21 22:07:44 4923УНС RED / 0.437 SIGNAL
2013/01/21 04:08:23 4979УНХ RED / 0.873 SIGNAL
2013/01/21 11:49:22 5005УНЛ RED / 0.108 SIGNAL
2013/01/21 10:31:39 5009УБТ RED / 0.137 SIGNAL
2013/01/21 09:51:40 5017УНС RED / 0.358 SIGNAL
2013/01/21 11:32:26 5054УНР RED / 0.164 SIGNAL
2013/01/21 23:50:08 5114УНУ RED / 0.064 SIGNAL
2013/01/21 18:45:20 5123УНЗ RED / 0.524 SIGNAL
2013/01/21 08:42:34 5224УБИ RED / 0.048 SIGNAL
2013/01/21 20:02:24 5235УНЯ RED / 0.054 SIGNAL
2013/01/21 11:31:04 5247УНП RED / 0.174 SIGNAL
2013/01/21 19:03:16 5322УНН RED / 0.11 SIGNAL
2013/01/21 12:11:18 5324УНЧ RED / 0.135 SIGNAL
2013/01/21 12:04:05 5422УБЭ RED / 0.252 SIGNAL
2013/01/21 22:55:25 5432УНБ RED / 0.432 SIGNAL
2013/01/21 22:20:03 5432УНН RED / 0.094 SIGNAL
2013/01/21 22:22:51 5570УНӨ RED / 0.05 SIGNAL
2013/01/21 00:27:26 5582УНМ RED / 0.056 SIGNAL
2013/01/21 11:13:22 5588УНА RED / 0.185 SIGNAL
2013/01/21 22:18:18 5634УНЦ RED / 0.072 SIGNAL
2013/01/21 14:44:55 5685УНП RED / 0.063 SIGNAL
2013/01/21 13:35:32 5800УБЕ RED / 0.108 SIGNAL
2013/01/21 23:36:02 5861УНУ RED / 0.205 SIGNAL
2013/01/21 11:41:14 5907УНХ RED / 0.1 SIGNAL
2013/01/21 14:03:57 6012УНӨ RED / 0.16 SIGNAL
2013/01/21 07:56:49 6093УНЧ RED / 0.258 SIGNAL
2013/01/21 23:13:13 6140УНЗ RED / 1.174 SIGNAL
2013/01/21 10:40:33 6149УНМ RED / 0.49 SIGNAL
2013/01/21 09:30:09 6314УНГ RED / 0.062 SIGNAL
2013/01/21 16:51:17 6429УНӨ RED / 0.1 SIGNAL
2013/01/21 11:30:26 6608УНН RED / 1.787 SIGNAL
2013/01/21 13:48:48 6615УНЭ RED / 0.258 SIGNAL
2013/01/21 16:44:10 6626УБЦ RED / 0.045 SIGNAL
2013/01/21 21:32:35 6663УНП RED / 0.085 SIGNAL
2013/01/21 09:25:59 6674УНН RED / 0.341 SIGNAL
2013/01/21 05:19:00 6802УНС RED / 0.568 SIGNAL
2013/01/21 10:53:20 6851УНЦ RED / 0.191 SIGNAL
2013/01/21 10:25:36 6860УНӨ RED / 0.061 SIGNAL
2013/01/21 21:27:16 6883УНЧ RED / 0.081 SIGNAL
2013/01/21 16:18:18 6904УНП RED / 0.066 SIGNAL
2013/01/21 05:54:24 6911УНХ RED / 1.064 SIGNAL
2013/01/21 18:23:24 6922УБЯ RED / 0.051 SIGNAL
2013/01/21 02:12:22 6964УНН RED / 4.422 SIGNAL
2013/01/21 11:07:14 6984УБТ RED / 0.104 SIGNAL
2013/01/21 14:13:46 7020УНП RED / 0.123 SIGNAL
2013/01/21 21:21:35 7037УНО RED / 0.214 SIGNAL
2013/01/21 11:26:56 7120УНО RED / 0.185 SIGNAL
2013/01/21 21:29:16 7181УБЕ RED / 0.041 SIGNAL
2013/01/21 12:26:18 7205УНЗ RED / 0.052 SIGNAL
2013/01/21 15:27:09 7212НАА RED / 0.467 SIGNAL
2013/01/21 18:27:48 7325УНП RED / 0.19 SIGNAL
2013/01/21 22:14:45 7362УНЦ RED / 0.162 SIGNAL
2013/01/21 08:33:38 7379УНН RED / 0.061 SIGNAL
2013/01/21 23:05:58 7490УНӨ RED / 0.073 SIGNAL
2013/01/21 16:57:19 7514УБЧ RED / 0.084 SIGNAL
2013/01/21 22:46:12 7576УБЗ RED / 0.101 SIGNAL
2013/01/21 21:45:47 7643УНЯ RED / 0.075 SIGNAL
2013/01/21 09:34:18 7717УБЦ RED / 0.227 SIGNAL
2013/01/21 09:40:49 7767УБИ RED / 0.19 SIGNAL
2013/01/21 07:58:58 7788УНК RED / 0.167 SIGNAL
2013/01/21 16:03:09 7919УНР RED / 0.254 SIGNAL
2013/01/21 15:41:28 8003УНО RED / 0.118 SIGNAL
2013/01/21 09:49:33 8018УБӨ RED / 0.098 SIGNAL
2013/01/21 11:26:00 8030УНО RED / 0.081 SIGNAL
2013/01/21 17:59:13 8088УБЕ RED / 0.162 SIGNAL
2013/01/21 08:29:17 8105УНЯ RED / 0.069 SIGNAL
2013/01/21 02:52:17 8220УНР RED / 0.095 SIGNAL
2013/01/21 14:04:00 8284УБЗ RED / 0.275 SIGNAL
2013/01/21 16:37:48 8319УНЯ RED / 0.061 SIGNAL
2013/01/21 11:00:59 8393УНС RED / 0.23 SIGNAL
2013/01/21 17:57:00 8553УНС RED / 0.042 SIGNAL
2013/01/21 04:08:56 8553УНЯ RED / 4.13 SIGNAL
2013/01/21 09:36:27 8698УНЯ RED / 0.093 SIGNAL
2013/01/21 04:12:35 8748УНП RED / 4.881 SIGNAL
2013/01/21 21:17:11 8780УНС RED / 0.152 SIGNAL
2013/01/21 22:53:36 8785УНЦ RED / 0.069 SIGNAL
2013/01/21 14:08:21 8842УНЭ RED / 0.309 SIGNAL
2013/01/21 23:37:49 8876УНО RED / 0.277 SIGNAL
2013/01/21 12:42:34 8895УНО RED / 0.064 SIGNAL
2013/01/21 16:24:48 8909УНЯ RED / 0.203 SIGNAL
2013/01/21 11:05:24 8945УНЧ RED / 0.099 SIGNAL
2013/01/21 20:00:01 9148УНС RED / 0.298 SIGNAL
2013/01/21 19:03:19 9175УНЭ RED / 0.333 SIGNAL
2013/01/21 10:46:47 9193УНЛ RED / 0.131 SIGNAL
2013/01/21 08:42:37 9208УНӨ RED / 0.331 SIGNAL
2013/01/21 04:33:47 9217ОРХ RED / 4.814 SIGNAL
2013/01/21 19:20:35 9217ОРХ RED / 0.213 SIGNAL
2013/01/21 21:19:16 9273УНР RED / 0.058 SIGNAL
2013/01/21 19:57:30 9375УБИ RED / 0.095 SIGNAL
2013/01/21 12:57:13 9377УНН RED / 0.069 SIGNAL
2013/01/21 23:09:34 9469УНО RED / 0.298 SIGNAL
2013/01/21 18:05:17 9492УНЦ RED / 0.12 SIGNAL
2013/01/21 09:12:38 9539УНЛ RED / 0.048 SIGNAL
2013/01/21 22:16:31 9563УНХ RED / 0.203 SIGNAL
2013/01/21 08:51:27 9598УНЭ RED / 0.114 SIGNAL
2013/01/21 09:51:37 9599УБП RED / 0.109 SIGNAL
2013/01/21 11:27:24 9660УНО RED / 0.154 SIGNAL
2013/01/21 10:18:38 9687УНМ RED / 0.102 SIGNAL
2013/01/21 22:50:05 9699УНП RED / 0.099 SIGNAL
2013/01/21 17:21:17 9730УНЧ RED / 0.161 SIGNAL
2013/01/21 14:02:46 9769УНО RED / 0.172 SIGNAL
2013/01/21 09:47:39 9832УНХ RED / 0.193 SIGNAL
2013/01/21 19:07:17 9882УНЦ RED / 0.176 SIGNAL
1-р сарын 22-ны өдөр гэрлэн дохио зөрчсөн жолооч
PassDate PlateNumber Violation Info ReasonCode
2013/01/22 14:36:28 0005УНС RED / 0.054 SIGNAL
2013/01/22 09:45:08 0034УБД RED / 0.211 SIGNAL
2013/01/22 21:51:17 0043УНЛ RED / 0.063 SIGNAL
2013/01/22 02:06:20 0044УНИ RED / 0.061 SIGNAL
2013/01/22 11:34:30 0048УНЭ RED / 0.241 SIGNAL
2013/01/22 09:24:21 0086УБН RED / 5.39 SIGNAL
2013/01/22 10:46:49 0099УНЗ RED / 0.056 SIGNAL
2013/01/22 18:03:37 0123УНӨ RED / 0.112 SIGNAL
2013/01/22 19:07:24 0131УНЧ RED / 0.06 SIGNAL
2013/01/22 22:41:16 0156УНЯ RED / 0.203 SIGNAL
2013/01/22 17:05:17 0187УНЛ RED / 0.146 SIGNAL
URL: