11 Сарын 28-ны өдрийн дүрэм зөрчсөн жолооч нарын мэдээлэл
Замын хөдөлгөөний удирдлагын төвд 11 сарын 28-ны өдөр гэрлэн дохионы 177, хурд хэтрүүлсэн 81 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна.
PassDate | PlateNumber | ReasonCode | Violation Info |
2013/11/28 16:33:08 | 0011УБТ | SIGNAL | RED / 0.067 |
2013/11/28 13:37:56 | 0012УБЭ | SIGNAL | RED / 0.112 |
2013/11/28 11:40:12 | 0022УНЯ | SIGNAL | RED / 0.101 |
2013/11/28 11:51:47 | 0046УНП | SIGNAL | RED / 0.069 |
2013/11/28 23:34:15 | 0055УБЕ | SIGNAL | RED / 0.179 |
2013/11/28 01:59:11 | 0184УНО | SIGNAL | RED / 0.061 |
2013/11/28 12:10:48 | 0278УНВ | SIGNAL | RED / 0.069 |
2013/11/28 15:44:49 | 0350УНО | SIGNAL | RED / 0.083 |
2013/11/28 11:29:12 | 0453УНГ | SIGNAL | RED / 0.091 |
2013/11/28 14:27:42 | 0477УНС | SIGNAL | RED / 0.099 |
2013/11/28 19:41:10 | 0527УНВ | SIGNAL | RED / 0.142 |
2013/11/28 16:44:12 | 0558УНИ | SIGNAL | RED / 0.125 |
2013/11/28 03:25:44 | 0626УНД | SIGNAL | RED / 0.074 |
2013/11/28 15:41:39 | 0781УБЕ | SIGNAL | RED / 0.178 |
2013/11/28 15:10:56 | 0887УНВ | SIGNAL | RED / 0.114 |
2013/11/28 11:23:31 | 0933УНА | SIGNAL | RED / 0.179 |
2013/11/28 09:06:30 | 1012УБС | SIGNAL | RED / 0.122 |
2013/11/28 14:51:33 | 1042УНН | SIGNAL | RED / 0.148 |
2013/11/28 17:31:08 | 1065УНР | SIGNAL | RED / 0.111 |
2013/11/28 13:46:37 | 1101УБХ | SIGNAL | RED / 0.087 |
2013/11/28 20:51:10 | 1129УНА | SIGNAL | RED / 0.137 |
2013/11/28 04:13:39 | 1209УНМ | SIGNAL | RED / 1.317 |
2013/11/28 14:54:00 | 1231УНЭ | SIGNAL | RED / 0.22 |
2013/11/28 14:36:49 | 1235УНЭ | SIGNAL | RED / 0.904 |
2013/11/28 08:52:56 | 1253УБҮ | SIGNAL | RED / 0.094 |
2013/11/28 03:16:56 | 1260УНМ | SIGNAL | RED / 0.269 |
2013/11/28 13:33:46 | 1297УНП | SIGNAL | RED / 0.099 |
2013/11/28 04:55:54 | 1330УНМ | SIGNAL | RED / 0.335 |
2013/11/28 12:51:37 | 1387УНӨ | SIGNAL | RED / 0.22 |
2013/11/28 01:48:36 | 1412УНД | SIGNAL | RED / 0.195 |
2013/11/28 13:16:13 | 1497ОРО | SIGNAL | RED / 0.274 |
2013/11/28 05:55:05 | 1539УНС | SIGNAL | RED / 5.706 |
2013/11/28 03:57:33 | 1550УНЗ | SIGNAL | RED / 0.152 |
2013/11/28 15:34:47 | 1558УБХ | SIGNAL | RED / 0.093 |
2013/11/28 10:35:52 | 1607УНА | SIGNAL | RED / 0.128 |
2013/11/28 00:37:54 | 1619УНК | SIGNAL | RED / 0.062 |
2013/11/28 01:25:39 | 1620УНӨ | SIGNAL | RED / 0.288 |
2013/11/28 11:23:30 | 1687УНУ | SIGNAL | RED / 0.103 |
2013/11/28 14:14:42 | 1703УНӨ | SIGNAL | RED / 0.146 |
2013/11/28 11:45:17 | 1733УНБ | SIGNAL | RED / 0.072 |
2013/11/28 09:01:49 | 1743УБА | SIGNAL | RED / 0.113 |
2013/11/28 19:05:10 | 1818УНЯ | SIGNAL | RED / 0.108 |
2013/11/28 09:11:32 | 1835УНР | SIGNAL | RED / 0.105 |
2013/11/28 15:30:32 | 1880УНЭ | SIGNAL | RED / 0.065 |
2013/11/28 14:34:12 | 2228УНБ | SIGNAL | RED / 0.098 |
2013/11/28 13:44:27 | 2228УНВ | SIGNAL | RED / 0.042 |
2013/11/28 13:42:57 | 2263ДАХ | SIGNAL | RED / 0.058 |
2013/11/28 22:05:38 | 2308УНГ | SIGNAL | RED / 0.289 |
2013/11/28 14:45:01 | 2313УНД | SIGNAL | RED / 0.107 |
2013/11/28 19:25:10 | 2461УНП | SIGNAL | RED / 0.088 |
2013/11/28 08:36:12 | 2515УБӨ | SIGNAL | RED / 0.134 |
2013/11/28 09:58:05 | 2538УНЧ | SIGNAL | RED / 0.623 |
2013/11/28 08:27:47 | 2573УНП | SIGNAL | RED / 0.073 |
2013/11/28 12:58:40 | 2638УНС | SIGNAL | RED / 0.216 |
2013/11/28 11:58:13 | 2835УНМ | SIGNAL | RED / 0.261 |
2013/11/28 21:34:41 | 2886УНЭ | SIGNAL | RED / 0.07 |
2013/11/28 21:21:30 | 2894УНП | SIGNAL | RED / 0.097 |
2013/11/28 10:12:05 | 2984УНЛ | SIGNAL | RED / 0.078 |
2013/11/28 07:55:47 | 3086УНЭ | SIGNAL | RED / 0.131 |
2013/11/28 12:40:43 | 3096УБК | SIGNAL | RED / 0.379 |
2013/11/28 13:26:25 | 3100УНП | SIGNAL | RED / 0.05 |
2013/11/28 11:57:59 | 3265УНЗ | SIGNAL | RED / 0.103 |
2013/11/28 22:24:24 | 3293УНБ | SIGNAL | RED / 0.058 |
2013/11/28 11:01:09 | 3467УНУ | SIGNAL | RED / 0.08 |
2013/11/28 04:23:22 | 3520УНР | SIGNAL | RED / 6.605 |
2013/11/28 13:27:50 | 3525УНБ | SIGNAL | RED / 0.317 |
2013/11/28 15:45:26 | 3672УНД | SIGNAL | RED / 0.081 |
2013/11/28 11:25:40 | 3768УНБ | SIGNAL | RED / 0.071 |
2013/11/28 10:55:21 | 3778УНС | SIGNAL | RED / 0.066 |
2013/11/28 19:13:10 | 3782УНГ | SIGNAL | RED / 0.119 |
2013/11/28 12:24:06 | 3810УБТ | SIGNAL | RED / 0.064 |
2013/11/28 16:09:43 | 3871УНО | SIGNAL | RED / 0.12 |
2013/11/28 11:01:11 | 3898УНК | SIGNAL | RED / 0.321 |
2013/11/28 17:57:10 | 3977УНГ | SIGNAL | RED / 0.13 |
2013/11/28 16:46:22 | 3983СЭҮ | SIGNAL | RED / 0.14 |
2013/11/28 13:39:16 | 4032УНЧ | SIGNAL | RED / 0.082 |
2013/11/28 21:21:08 | 4185УНЯ | SIGNAL | RED / 0.052 |
2013/11/28 10:32:44 | 4222УНЕ | SIGNAL | RED / 0.433 |
2013/11/28 15:47:03 | 4233УНУ | SIGNAL | RED / 0.052 |
2013/11/28 12:58:27 | 4247ДАР | SIGNAL | RED / 0.041 |
2013/11/28 08:12:37 | 4321УНВ | SIGNAL | RED / 0.079 |
2013/11/28 14:15:28 | 4441УБР | SIGNAL | RED / 0.121 |
2013/11/28 12:27:19 | 4473УБЕ | SIGNAL | RED / 0.13 |
2013/11/28 13:40:09 | 4529УНБ | SIGNAL | RED / 0.222 |
2013/11/28 11:30:02 | 4537УНБ | SIGNAL | RED / 0.165 |
2013/11/28 00:02:32 | 4557УНБ | SIGNAL | RED / 0.169 |
2013/11/28 16:52:46 | 4588УНҮ | SIGNAL | RED / 0.073 |
2013/11/28 11:49:38 | 4688УНТ | SIGNAL | RED / 0.169 |
2013/11/28 13:17:17 | 4915УББ | SIGNAL | RED / 0.087 |
2013/11/28 11:23:41 | 5286УНТ | SIGNAL | RED / 0.089 |
2013/11/28 08:18:42 | 5332БРА | SIGNAL | RED / 0.462 |
2013/11/28 12:44:16 | 5600УНИ | SIGNAL | RED / 0.095 |
2013/11/28 11:42:02 | 5628УБЧ | SIGNAL | RED / 0.069 |
2013/11/28 09:08:15 | 5660УНП | SIGNAL | RED / 0.04 |
2013/11/28 15:03:10 | 5682УНХ | SIGNAL | RED / 0.227 |
2013/11/28 13:40:38 | 5691УБП | SIGNAL | RED / 0.134 |
2013/11/28 09:06:53 | 5772УБО | SIGNAL | RED / 0.076 |
2013/11/28 10:57:31 | 5847УНБ | SIGNAL | RED / 0.06 |
2013/11/28 08:55:11 | 6002УНС | SIGNAL | RED / 0.172 |
2013/11/28 13:29:17 | 6012УНӨ | SIGNAL | RED / 0.087 |
2013/11/28 15:34:54 | 6012УНӨ | SIGNAL | RED / 0.299 |
2013/11/28 18:15:09 | 6061УНЧ | SIGNAL | RED / 0.161 |
2013/11/28 20:53:13 | 6128УНЭ | SIGNAL | RED / 2.083 |
2013/11/28 21:17:38 | 6160УНЭ | SIGNAL | RED / 0.238 |
2013/11/28 17:23:09 | 6171УНА | SIGNAL | RED / 0.053 |
2013/11/28 14:14:42 | 6236УНА | SIGNAL | RED / 0.122 |
2013/11/28 21:57:09 | 6266УНТ | SIGNAL | RED / 0.065 |
2013/11/28 16:52:50 | 6270УНТ | SIGNAL | RED / 0.535 |
2013/11/28 12:46:06 | 6348УНЭ | SIGNAL | RED / 0.069 |
2013/11/28 12:36:28 | 6385УНО | SIGNAL | RED / 0.074 |
2013/11/28 16:09:09 | 6400УНР | SIGNAL | RED / 0.099 |
2013/11/28 13:28:16 | 6413УНА | SIGNAL | RED / 0.07 |
2013/11/28 11:30:29 | 6495УБА | SIGNAL | RED / 0.144 |
2013/11/28 15:56:47 | 6518УНО | SIGNAL | RED / 0.121 |
2013/11/28 23:02:21 | 6689УБН | SIGNAL | RED / 0.166 |
2013/11/28 10:29:21 | 6702УНП | SIGNAL | RED / 0.112 |
2013/11/28 08:49:33 | 6762УНМ | SIGNAL | RED / 0.105 |
2013/11/28 15:04:32 | 6803ЗАА | SIGNAL | RED / 0.06 |
2013/11/28 14:36:23 | 6807УНТ | SIGNAL | RED / 0.143 |
2013/11/28 09:03:07 | 6808УНЛ | SIGNAL | RED / 0.085 |
2013/11/28 21:01:40 | 6912УНА | SIGNAL | RED / 0.131 |
2013/11/28 09:30:34 | 6916УНА | SIGNAL | RED / 0.224 |
2013/11/28 14:17:46 | 6985УНН | SIGNAL | RED / 0.109 |
2013/11/28 21:39:19 | 7063УНВ | SIGNAL | RED / 0.101 |
2013/11/28 15:03:37 | 7080УНЕ | SIGNAL | RED / 0.048 |
2013/11/28 01:50:21 | 7091УБР | SIGNAL | RED / 0.068 |
2013/11/28 16:12:06 | 7093УНТ | SIGNAL | RED / 0.098 |
2013/11/28 15:10:30 | 7093УНЯ | SIGNAL | RED / 0.258 |
2013/11/28 15:32:42 | 7129УНН | SIGNAL | RED / 0.155 |
2013/11/28 16:07:09 | 7300УНӨ | SIGNAL | RED / 0.089 |
2013/11/28 01:00:03 | 7307УНС | SIGNAL | RED / 5.662 |
2013/11/28 11:27:21 | 7392УНО | SIGNAL | RED / 0.043 |
2013/11/28 13:35:46 | 7393УНГ | SIGNAL | RED / 0.101 |
2013/11/28 15:51:17 | 7450УНБ | SIGNAL | RED / 0.05 |
2013/11/28 14:36:24 | 7475УБГ | SIGNAL | RED / 0.185 |
2013/11/28 15:21:29 | 7515УНА | SIGNAL | RED / 0.175 |
2013/11/28 10:13:56 | 7632УНМ | SIGNAL | RED / 0.077 |
2013/11/28 01:12:40 | 7655УНХ | SIGNAL | RED / 7.332 |
2013/11/28 11:19:11 | 7711УНП | SIGNAL | RED / 0.042 |
2013/11/28 10:02:56 | 7780ДАХ | SIGNAL | RED / 0.106 |
2013/11/28 11:05:22 | 7986УНН | SIGNAL | RED / 0.055 |
2013/11/28 15:28:50 | 7998УНД | SIGNAL | RED / 0.169 |
2013/11/28 19:37:10 | 8010УБР | SIGNAL | RED / 0.058 |
2013/11/28 12:18:36 | 8035УНЗ | SIGNAL | RED / 0.077 |
2013/11/28 12:52:25 | 8102УНГ | SIGNAL | RED / 0.077 |
2013/11/28 08:32:49 | 8150ХӨВ | SIGNAL | RED / 0.066 |
2013/11/28 09:31:45 | 8180УНЗ | SIGNAL | RED / 0.075 |
2013/11/28 13:24:35 | 8180УНС | SIGNAL | RED / 0.043 |
2013/11/28 14:54:40 | 8193УНЗ | SIGNAL | RED / 0.182 |
2013/11/28 08:24:25 | 8362УБО | SIGNAL | RED / 0.13 |
2013/11/28 13:58:59 | 8427УНП | SIGNAL | RED / 0.097 |
2013/11/28 14:59:28 | 8512УНА | SIGNAL | RED / 0.046 |
2013/11/28 18:51:13 | 8536УНЛ | SIGNAL | RED / 0.32 |
2013/11/28 11:21:18 | 8587УБС | SIGNAL | RED / 0.158 |
2013/11/28 22:16:24 | 8712УНА | SIGNAL | RED / 0.054 |
2013/11/28 22:12:53 | 8718УНУ | SIGNAL | RED / 0.113 |
2013/11/28 21:01:41 | 8727УБГ | SIGNAL | RED / 0.257 |
2013/11/28 12:58:56 | 8735УНЛ | SIGNAL | RED / 0.117 |
2013/11/28 22:41:09 | 8760УНН | SIGNAL | RED / 0.191 |
2013/11/28 14:10:02 | 8931УНА | SIGNAL | RED / 0.291 |
2013/11/28 14:32:27 | 9040УБП | SIGNAL | RED / 0.162 |
2013/11/28 06:04:19 | 9054УНТ | SIGNAL | RED / 1.818 |
2013/11/28 14:10:00 | 9127УНР | SIGNAL | RED / 0.081 |
2013/11/28 07:47:23 | 9258УНП | SIGNAL | RED / 0.182 |
2013/11/28 13:14:08 | 9275УБЧ | SIGNAL | RED / 0.204 |
2013/11/28 12:19:08 | 9286УНБ | SIGNAL | RED / 0.206 |
2013/11/28 18:47:09 | 9290УНЯ | SIGNAL | RED / 0.05 |
2013/11/28 13:29:11 | 9337УНУ | SIGNAL | RED / 0.083 |
2013/11/28 09:30:04 | 9345УНР | SIGNAL | RED / 0.089 |
2013/11/28 10:38:02 | 9392ДАХ | SIGNAL | RED / 0.186 |
2013/11/28 14:02:38 | 9449УНЭ | SIGNAL | RED / 0.057 |
2013/11/28 16:45:10 | 9455УНТ | SIGNAL | RED / 0.188 |
2013/11/28 11:12:42 | 9488УБА | SIGNAL | RED / 0.055 |
2013/11/28 13:27:48 | 9526УНМ | SIGNAL | RED / 0.101 |
2013/11/28 12:18:07 | 9595УНН | SIGNAL | RED / 0.053 |
2013/11/28 21:37:10 | 9862УНВ | SIGNAL | RED / 0.198 |
2013/11/28 09:03:31 | 9880УНХ | SIGNAL | RED / 0.096 |
URL: